Englewood Senior Living Atlanta GA 505

New Construction
Architectural Plans (click to expand/collapse)
Order this section for $496.80
This is available for download to registered users. Log in now
Name Size
1 Englewood-SL_Architectural 75 CD Set 102.7 MB
A2.06.0 Level 3 Reference Plan 709.4 KB
A2.06.2 Level 3 Zone 2 Floor Plan 406.3 KB
A2.07.0 Level 4 Reference Plan 602.2 KB
A2.07.2 Level 4 Zone 2 Floor Plan 383.2 KB
MEPS & G Plans (click to expand/collapse)
Order this section for $589.95
This is available for download to registered users. Log in now
Order files below for $2.70 each
Name Size
E0.01-S General Notes & Legends 1.1 MB
E0.02-S Electrical Riser 359.6 KB
E0.03-S Electrical Riser 348.6 KB
E0.04-S Panel Schedules 2.2 MB
E0.05-S Panel Schedules 1.6 MB
E0.06-S Panel Schedules 728.6 KB
E0.07-S Panel Schedules 1.0 MB
E0.08-S Panel Schedules 767.3 KB
E0.09-S Comcheck 263.4 KB
E1.01-S Level B3-1 - Reference Plan - Electrical 1.0 MB
E1.02-S Level 2-5 - Reference Plan - Electrical 1.3 MB
E1.03-S Level 6-7 Reference Plan Electrical 567.0 KB
E2.01-S Level B3 Zone 4 - Lighting 383.0 KB
E2.11-S Level B2 Zone 3 - Lighting 336.0 KB
E2.12-S Level B2 Zone 4 - Lighting 485.5 KB
E2.21-S Level B1 Zone 1 - Lighting 349.1 KB
E2.22-S Level B1 Zone 3 - Lighting 400.9 KB
E2.23-S Level B1 Zone 4 - Lighting 435.1 KB
E2.31-S Level 1 Zone 1 - Lighting 375.6 KB
E2.32-S Level 1 Zone 2 - Lighting 329.4 KB
E2.33-S Level 1 Zone 3 - Lighting 417.0 KB
E2.34-S Level 1 Zone 4 - Lighting 444.6 KB
E2.41-S Level 2 Zone 1 - Lighting 342.0 KB
E2.42-S Level 2 Zone 2 Lighting 418.0 KB
E2.43-S Level 2 Zone 3 Lighting 406.0 KB
E2.44-S Level 2 Zone 4 Lighting 443.9 KB
E2.51-S Level 3 Zone 1 Lighting 438.4 KB
E2.52-S Level 3 Zone 2 Lighting 466.5 KB
E2.53-S Level 3 Zone 3 Lighting 398.2 KB
E2.54-S Level 3 Zone 4 Lighting 361.5 KB
E2.61-S Level 4 Zone 1 Lighting 428.1 KB
E2.62-S Level 4 Zone 2 Lighting 449.5 KB
E2.63-S Level 4 Zone 3 Lighting 375.4 KB
E2.71-S Level 5 Zone 1 Lighting 422.0 KB
E2.72-S Level 5 Zone 2 Lighting 414.2 KB
E2.81-S Level 6 Zone 1 Lighting 396.8 KB
E2.82-S Level 6 Zone 2 Lighting 416.5 KB
E2.91-S Level 7 Zone 1 Lighting 311.1 KB
E2.92-S Level 7 Zone 2 Lighting 399.4 KB
E3.01-S Level B3 Zone 4 Power 377.1 KB
E3.11-S Level B2 Zone 3 Power 334.3 KB
E3.12-S Level B2 Zone 4 Power 466.0 KB
E3.21-S Level B1 Zone 1 Power 344.3 KB
E3.22-S Level B1 Zone 3 Power 395.2 KB
E3.23-S Level B1 Zone 4 Power 420.5 KB
E3.31-S Level 1 Zone 1 Power 368.2 KB
E3.32-S Level 1 Zone 2 Power 313.5 KB
E3.33-S Level 1 Zone 3 Power 432.4 KB
E3.34-S Level 1 Zone 4 Power 433.1 KB
E3.41-S Level 2 Zone 1 Power 339.3 KB
E3.42-S Level 2 Zone 2 Power 436.2 KB
E3.43-S Level 2 Zone 3 Power 404.2 KB
E3.44-S Level 2 Zone 4 Power 427.7 KB
E3.51-S Level 3 Zone 1 Power 424.9 KB
E3.52-S Level 3 Zone 2 Power 435.9 KB
E3.53-S Level 3 Zone 3 Power 415.0 KB
E3.54-S Level 3 Zone 4 Power 360.4 KB
E3.61-S Level 4 Zone 1 Power 409.5 KB
E3.62-S Level 4 Zone 2 Power 414.1 KB
E3.63-S Level 4 Zone 3 Power 366.1 KB
E3.71-S Level 5 Zone 1 Power 407.6 KB
E3.72-S Level 5 Zone 2 Power 390.2 KB
E3.81-S Level 6 Zone 1 Power 390.4 KB
E3.82-S Level 6 Zone 2 Power 387.7 KB
E3.91-S Level 7 Zone 1 Power 306.3 KB
E3.92-S Level 7 Zone 2 Power 387.5 KB
E4.01-S Electrical Roof Level Zone 1 335.6 KB
E4.02-S Roof Level Zone 2 Electrical 319.6 KB
E4.03-S Electrical Roof Level Zone 3 304.9 KB
E4.04-S Roof Level Zone 4 Electrical 325.5 KB
E5.01-S Typical Units Plans Electrical 794.2 KB
E6.01-P Garage Level B2 Lighting 806.8 KB
E6.02-P Garage Level B1 Lighting 795.3 KB
E6.03-P Garage Level 1 Lighting 789.0 KB
E6.04-P Garage Level 2 Lighting 785.9 KB
E6.05-P Garage Level 3 Lighting 772.2 KB
E6.06-P Garage Level 4 Lighting 1.2 MB
E7.01-P Garage Level B2 Power 800.8 KB
E7.02-P Garage Level B1 Power 788.2 KB
E7.03-P Garage Level 1 Power 782.6 KB
E7.04-P Garage Level 2 Power 781.6 KB
E7.05-P Garage Level 3 Power 769.7 KB
E7.06-P Garage Level 4 Power 760.9 KB
F0.01-S Notes & Specifications Fire Protection 475.9 KB
G0.1 Sheet Index 215.5 KB
M0.01-S Notes & Legends - Mechanical 256.9 KB
M0.02-S Schedules - Mechanical 719.5 KB
M0.03-S Details - Mechanical 390.9 KB
M1.01-S Level B3-1 Reference Plan - Mechanical 589.7 KB
M1.02-S Level 2-5 - Reference Plan - Mechanical 803.6 KB
M1.03-S Level 6-7 Reference Plan Mechanical 476.1 KB
M2.01-S Level B3 Zone 4 - Mechanical 298.1 KB
M2.11-S Level B2 Zone 3 Mechanical 228.4 KB
M2.12-S Level B2 Zone 4 Mechanical 523.8 KB
M2.21-S Level B1 Zone 1 Mechanical 234.5 KB
M2.22-S Level B1 Zone 3 Mechanical 291.0 KB
M2.23-S Level B1 Zone 4 Mechanical 447.0 KB
M2.31-S Level 1 Zone 1 Mechanical 383.8 KB
M2.32-S Level 1 Zone 3 Mechanical 397.3 KB
M2.33-S Level 1 Zone 4 Mechanical 460.6 KB
M2.41-S Level 2 Zone 1 Mechanical 259.1 KB
M2.42-S Level 2 Zone 2 Mechanical 362.5 KB
M2.43-S Level 2 Zone 3 Mechanical 357.6 KB
M2.44-S Level 2 Zone 4 Mechanical 457.3 KB
M2.51-S Level 3 Zone 1 Mechanical 502.5 KB
M2.52-S Level 3 Zone 2 Mechanical 507.7 KB
M2.53-S Level 3 Zone 3 Mechanical 339.8 KB
M2.54-S Level 3 Zone 4 Mechanical 306.7 KB
M2.61-S Level 4 Zone 1 Mechanical 478.3 KB
M2.62-S Level 4 Zone 2 Mechanical 480.2 KB
M2.63-S Level 4 Zone 3 Mechanical 305.3 KB
M2.71-S Level 5 Zone 1 Mechanical 464.7 KB
M2.72-S Level 5 Zone 2 Mechanical 404.6 KB
M2.81-S Level 6 Zone 1 Mechanical 420.1 KB
M2.82-S Level 6 Zone 2 Mechanical 391.9 KB
M2.91-S Level 7 Zone 1 Mechanical 247.4 KB
M2.92-S Level 7 Zone 2 Mechanical 393.6 KB
M3.01-S Roof Level Zone 1 Mechanical 314.7 KB
M3.02-S Roof Level Zone 2 Mechanical 268.8 KB
M3.03-S Roof Level Zone 3 Mechanical 198.4 KB
M3.04-S Roof Level Zone 4 Mechanical 237.9 KB
M4.01-S Typical Unit Plans Mechanical 639.6 KB
M4.06-S Garage Level 4 Mechanical 732.2 KB
M5.01-S Garage Level B2 Mechanical 353.1 KB
M5.02-S Garage Level B1 Mechanical 310.7 KB
M5.03-S Garage Level 1 Mechanical 310.8 KB
M5.04-S Garage Level 2 Mechanical 313.4 KB
M5.05-S Garage Level 3 Mechanical 301.9 KB
M5.06-S Garage Level 4 Mechanical 277.5 KB
P0.01-S Notes, Legends & Schedules - Plumbing 266.4 KB
P0.02-S Details - Plumbing 551.6 KB
P0.03-S Riser Diagrams Plumbing 313.7 KB
P0.04-S Riser Diagrams Plumbing 338.5 KB
P1.01-S Level B2 - Reference Plan - Plumbing 1.0 MB
P1.02-S Level 2-5 Reference Plan Plumbing 1.3 MB
P1.03-S Level 6-7 Reference Plan Plumbing 565.7 KB
P2.01-S Level B3 Zone 4 Water 388.7 KB
P2.11-S Level B2 Zone 3 Water 328.1 KB
P2.12-S Level B2 Zone 4 Water 491.9 KB
P2.21-S Level B1 Zone 1 Water 338.6 KB
P2.22-S Level B1 Zone 3 Water 411.7 KB
P2.23-S Level B1 Zone 4 Water 445.8 KB
P2.31-S Level 1 Zone 1 Water 366.7 KB
P2.32-S Level 1 Zone 2 Water 324.0 KB
P2.33-S Level 1 Zone 3 Water 426.3 KB
P2.34-S Level 1 Zone 4 Water 454.5 KB
P2.41-S Level 2 Zone 1 Water 344.0 KB
P2.42-S Level 2 Zone 2 Water 453.2 KB
P2.43-S Level 2 Zone 3 Water 420.5 KB
P2.44-S Level 2 Zone 4 Water 461.8 KB
P2.51-S Level 3 Zone 1 Water 457.2 KB
P2.52-S Level 3 Zone 2 Water 477.1 KB
P2.53-S Level 3 Zone 3 Water 409.2 KB
P2.54-S Level 3 Zone 4 Water 374.9 KB
P2.61-S Level 4 Zone 1 Water 436.4 KB
P2.62-S Level 4 Zone 2 Water 449.1 KB
P2.63-S Level 4 Zone 3 Water 380.9 KB
P2.71-S Level 5 Zone 1 Water 431.8 KB
P2.72-S Level 5 Zone 2 Water 420.4 KB
P2.81-S Level 6 Zone 1 Water 401.3 KB
P2.82-S Level 6 Zone 2 Water 420.2 KB
P2.91-S Level 7 Zone 1 Water 323.4 KB
P2.92-S Level 7 Zone 2 Water 404.7 KB
P3.01-S Level B3 Zone 4 Sanitary & Storm 466.4 KB
P3.11-S Level B2 Zone 3 Sanitary & Storm 384.6 KB
P3.12-S Level B2 Zone 4 Sanitary & Storm 584.0 KB
P3.21-S Level B1 Zone 1 Sanitary & Storm 422.2 KB
P3.22-S Level B1 Zone 3 Sanitary & Storm 455.2 KB
P3.23-S Level B1 Zone 4 Sanitary & Storm 521.4 KB
P3.31-S Level 1 Zone 1 Sanitary & Storm 396.1 KB
P3.32-S Level 1 Zone 2 Sanitary & Storm 334.0 KB
P3.33-S Level 1 Zone 3 Sanitary & Storm 487.6 KB
P3.34-S Level 1 Zone 4 Sanitary & Storm 534.2 KB
P3.41-S Level 2 Zone 1 Sanitary & Storm 341.7 KB
P3.42-S Level 2 Zone 2 Sanitary & Storm 471.6 KB
P3.43-S Level 2 Zone 3 Sanitary & Storm 470.5 KB
P3.44-S Level 2 Zone 4 Sanitary & Storm 528.4 KB
P3.51-S Level 3 Zone 1 Sanitary & Storm 544.5 KB
P3.52-S Level 3 Zone 2 Sanitary & Storm 590.6 KB
P3.53-S Level 3 Zone 3 Sanitary & Storm 508.5 KB
P3.54-S Level 3 Zone 4 Sanitary & Storm 435.0 KB
P3.61-S Level 4 Zone 1 Sanitary & Storm 518.7 KB
P3.62-S Level 4 Zone 2 Sanitary & Storm 518.4 KB
P3.63-S Level 4 Zone 3 Sanitary & Storm 442.3 KB
P3.71-S Level 5 Zone 1 Sanitary & Storm 512.4 KB
P3.72-S Level 5 Zone 2 Sanitary & Storm 496.7 KB
P3.73-S Level 5 Zone 3 Sanitary & Storm 352.8 KB
P3.81-S Level 6 Zone 1 Sanitary & Storm 484.3 KB
P3.82-S Level 6 Zone 2 Sanitary & Storm 487.5 KB
P3.91-S Level 7 Zone 1 Sanitary & Storm 382.9 KB
P3.92-S Level 7 Zone 2 Sanitary & Storm 474.4 KB
P4.01-S Typical Unit Plans Water 464.0 KB
P5.01-S Typical Unit Plans - Sanitary 451.3 KB
P6.01-S Garage Level B2 - Plumbing 771.1 KB
P6.02-S Garage Level B1 - Plumbing 767.7 KB
P6.03-S Garage Level 1 - Plumbing 756.4 KB
P6.04-S Garage Level 2 Plumbing 755.0 KB
P6.05-S Garage Level 3 Plumbing 747.7 KB
S0.00 Cover Sheet 816.2 KB
S0.01 General Notes 461.6 KB
S0.03A Gravity Loads 116.9 KB
S0.03B Gravity Loads 450.5 KB
S0.04 Lateral Loads 235.0 KB
S1.01.1 Level B3 Zone 4 Floor Plan 233.9 KB
S1.02.1 Level B2 Zone 4 Floor Framing Plan 385.9 KB
S1.02.2 Level B2 Zone 3 Floor Framing Plan 243.7 KB
S1.02.3 Level B2 Zone 1 Floor Framing Plan 213.1 KB
S1.03.1 Level B1 Zone 1 Floor Framing Plan 249.6 KB
S1.03.2 Level B1 Zone 3 Floor Framing Plan 343.8 KB
S1.03.3 Level B1 Zone 4 Floor Framing Plan 344.7 KB
S1.03.4 Level B1 Slab, Pt & Rebar Plan 235.6 KB
S1.04.1 Level 1 Zone 1 Floor Framing Plan 643.1 KB
S1.04.2 Level 1 Zone 3 Floor Framing Plan 307.2 KB
S1.04.3 Level 1 Zone 4 Floor Framing Plan 332.1 KB
S1.04.4 Level 1 Zone 2 Floor Framing Plan 227.2 KB
S1.05.1 Level 2 Zone 1 Floor Framing Plan 1.0 MB
S1.05.2 Level 2 Zone 2 Floor Framing Plan 863.9 KB
S1.05.3 Level 2 Zone 3 Floor Framing Plan 262.9 KB
S1.05.4 Level 2 Zone 4 Floor Framing Plan 299.9 KB
S1.06.1 Level 3 Zone 1 Floor Framing Plan 220.8 KB
S1.06.2 Level 3 Zone 2 Floor Framing Plan 307.2 KB
S1.06.3 Level 3 Zone 3 Floor Framing Plan 256.7 KB
S1.06.4 Level 3 Zone 4 Floor Framing Plan 309.1 KB
S1.06.5 Level 3 Slab Plan 238.6 KB
S1.06.6 Level 3 Pt & Rebar Plan 430.7 KB
S1.07.1 Level 4 Zone 1 Floor Framing Plan 342.8 KB
S1.07.2 Level 4 Zone 2 Floor Framing Plan 345.6 KB
S1.07.3 Level 4 Zone 3 Floor Framing Plan 252.6 KB
S1.07.4 Level 4 Zone 4 Floor Framing Plan 218.1 KB
S1.08.1 Level 5 Zone 1 Floor Framing Plan 303.8 KB
S1.08.2 Level 5 Zone 2 Floor Framing Plan 307.3 KB
S1.08.3 Level 5 Zone 3 Floor Framing Plan 225.5 KB
S1.09.1 Level 6 Zone 1 Floor Framing Plan 304.7 KB
S1.09.2 Level 6 Zone 2 Floor Framing Plan 283.5 KB
S1.10.1 Level 7 Zone 1 Floor Framing Plan 260.4 KB
S1.10.2 Level 7 Zone 2 Floor Framing Plan 283.1 KB
S1.11.1 Zone 1 Roof Framing Plan 159.5 KB
S1.11.2 Zone 2 Roof Framing Plan 158.8 KB
S1.12.1 Overall Retaining Wall Plan 372.1 KB
S2.00 Foundation Notes And Details 266.2 KB
S2.10 Retaining Wall Section 154.1 KB
S2.11 Retaining Wall Elevations 252.5 KB
S2.12 Retaining Wall Elevations 214.3 KB
S2.20 Elevator Pit Sections And Details 235.0 KB
S3-00 Reinforced Concrete. Notes & Details 246.0 KB
S3-01 Concrete Notes, Columns And Typical Details 263.3 KB
S3-10 Concrete Lateral Resisting System Plans 154.6 KB
S3-50 Post-Tensioned Conc. Notes & Typ. Detail 235.3 KB
S3-51 Post-Tensioned Conc. Notes & Typ. Detail 253.5 KB
S4.00 Masonry Notes And Typical Sections 257.0 KB
S5.00 Steel Notes And Details 213.3 KB
S5.40 Light Gage Metal Notes And Typical Details 239.6 KB
S5.41 Light Gage Metal Notes And Typical Details 179.4 KB
S6.00 Wood Notes And Typical Sections And Details 225.8 KB
S6.01A Timber Stud Wall Schedule (3 Story) 216.6 KB
S6.01B Timber Stud Wall Schedule (4 Story) 224.2 KB
S6.01C Timber Stud Wall Schedule (5 Story) 258.5 KB
S6.02 Timber Sections & Details 255.1 KB
S6.03 Timber Sections And Details 321.4 KB
S6.10A Level B3 - Wood Lateral Resisting System Plan 256.7 KB
S6.10B Level B2 - Wood Lateral Resisting System Plan 421.7 KB
S6.10C Level B1 - Wood Lateral Resisting System Plan 486.4 KB
S6.10D Level 1 - Wood Lateral Resisting System Plan 561.1 KB
S6.10E Level 2 - Wood Lateral Resisting System Plan 630.5 KB
S6.10F Level 3 - Wood Lateral Resisting System Plan 787.0 KB
S6.10G Level 4 - Wood Lateral Resisting System Plan 692.6 KB
S6.10H Level 5 - Wood Lateral Resisting System Plan 557.6 KB
S6.10J Level 6 - Wood Lateral Resisting System Plan 504.5 KB
S6.10K Level 7 - Wood Lateral Resisting System Plan 376.1 KB
S6.11 Wood Shear Wall Elevations (3 Story) 216.2 KB
S6.12 Wood Shear Wall Elevations (4 Story) 233.5 KB
S6.13 Wood Shear Wall Elevations (5-Story) 246.0 KB
S6.14 Wood Shear Wall Section And Details 297.9 KB
S6.15 Wood Shear Wall Section And Details 282.3 KB
S6.20 Wood Floor Framing Sections And Details 283.7 KB
S6.21 Wood Roof Framing Sections And Details 228.3 KB
S6.26 Wood Fastening Schedule And Typical Details 299.4 KB
S6.27 Wood Attachment Schedule @ Sog 205.5 KB
S6.28 Wood Attachment Schedule @ Floor 195.8 KB
S6.29 Wood Attachment Schedule @ Roof 300.1 KB
S6.30 Prefabricated Wood Trusses Notes & Details 215.6 KB
S6.31 Sections And Details 219.3 KB
SP0-00 General Notes - Parking Deck 186.1 KB
SP1-01 Slab And Foundation Plan 321.6 KB
SP2-00 Foundation Notes And Typical Details 338.1 KB