Raising Cane's #700 Richmond, VA

New Construction
Full Set (click to expand/collapse)
Order this section for $211.20
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
[001] AS.10 - ACCESSIBILITY DETAILS 3.9 MB
[002] AS.20 - ACCESSIBILITY DETAILS 3.4 MB
[003] AS.30 - ACCESSIBILITY DETAILS 3.5 MB
[004] A0.10 - ARCHITECTURAL SITEPLAN 500.6 KB
[005] A0.11 - PATIO FURNITURE FINISH PLANS 365.5 KB
[006] A0.12 - PATIO RCP & SLAB PLANS 381.9 KB
[007] A0.13 - PATIO ROOF PLAN 329.7 KB
[008] A0.20 - DUMPSTER ENCLOSURE 388.5 KB
[009] A0.21 - DRIVE-THRU CANOPY PLAN 365.7 KB
[010] A0.22 - EXPO CANOP YPLAN 353.3 KB
[011] A0.30 - SITE DETAILS 225.7 KB
[012] A1.10 - KEYNOTE FLOORPLAN 454.0 KB
[013] A1.20 - FRAMING PLAN 288.8 KB
[014] A1.21 - SLAB PLAN 262.8 KB
[015] A1.30 - REFLECTED CEILING PLAN 551.6 KB
[016] A1.31 - ENLARGED REFLECTED CEILING PLAN 390.2 KB
[017] A1.40 - TRUSS PLAN 277.9 KB
[018] A1.50 - ROOFPLAN 379.0 KB
[019] A2.10 - DOOR SCHEDULES ELEVATIONS 311.8 KB
[020] A2.11 - DOOR DETAILS 375.8 KB
[021] A2.12 - DOOR DETAILS 187.5 KB
[022] A2.20 - WINDOW SCHEDULE ELEVATIONS 302.9 KB
[023] A2.21 - WINDOW DETAILS 355.8 KB
[024] A2.22 - WINDOW DETAILS 489.3 KB
[025] A2.23 - WINDOW DETAILS 212.2 KB
[026] A3.10A - FINISHES SCHEDULE SCHEMEA 274.1 KB
[027] A3.20 - FINISHES FLOOR PLAN 705.7 KB
[028] A4.10 - EXTERIOR ELEVATIONS 425.4 KB
[029] A4.20 - EXTERIOR ELEVATIONS 382.8 KB
[030] A4.30 - METAL PANELS PROFILES BY OWNER 341.5 KB
[031] A4.31 - METAL PANELS PROFILES BY OWNER 345.4 KB
[032] A5.10 - INTERIOR ELEVATIONS 321.9 KB
[033] A5.20 - INTERIOR ELEVATIONS 249.0 KB
[034] AS.21 - INTERIOR ELEVATIONS 221.1 KB
[035] A5.30 - RESTROOM PLAN ELEVATIONS 596.5 KB
[036] A6.10 - BUILDING SECTIONS 443.4 KB
[037] A7.10 - WALL SECTIONS 396.8 KB
[038] AT7.20 - WALL SECTIONS 391.0 KB
[039] A7.30 - WALL SECTIONS 343.8 KB
[040] A7.40 - WALL SECTIONS 474.2 KB
[041] A7.50 - WALL SECTIONS 381.7 KB
[042] A7.60 - WALL SECTIONS 313.4 KB
[043] A8.10 - PLAN DETAILS 230.8 KB
[044] A8.20 - SECTION DETAILS 457.2 KB
[045] A8.21 - SECTION DETAILS 308.4 KB
[046] A8.30 - INTERIOR DETAILS 264.9 KB
[047] A8.31 - INTERIOR DETAILS 248.4 KB
[048] A8.40 - ROOF DETAILS 301.9 KB
[049] A9.10 - PROJECT SPECIFICATIONS 285.2 KB
[050] A9.20 - PROJECT SPECIFICATIONS 207.2 KB
[051] A9.30 - PROJECT SPECIFICATIONS 203.4 KB
[052] A9.40 - PROJECT SPECIFICATIONS 193.3 KB
[053] A9.50 - PROJECT SPECIFICATIONS 193.8 KB
[054] A9.60 - PROJECT SPECIFICATIONS 183.5 KB
[055] S0.0 - STRUCTURAL NOTES 1.2 MB
[056] S0.1 - STRUCTURAL TABLES 801.6 KB
[057] S1.0 - FOUNDATION PLAN 534.3 KB
[058] S2.0 - ROOF FRAMING PLAN 723.4 KB
[059] S3.0 - FOUNDATION SECTIONS 753.7 KB
[060] S3.1 - FOUNDATION SECTIONS 498.1 KB
[061] S4.0 - FRAMING SECTIONS 716.2 KB
[062] S4.1 - FRAMING SECTIONS 626.9 KB
[063] M1.1 - HVAC PLAN 392.0 KB
[064] M1.2 - HVAC ROOF PLAN 153.9 KB
[065] M2.1 - HVAC DETAILS AND SCHEDULES 440.2 KB
[066] M3.1 - KITCHEN HOOD DETAILS 400.5 KB
[067] M3.2 - MECHANICAL SPECIFICATIONS 412.8 KB
[068] M4.1 - KITCHEN HOOD DETAILS 928.5 KB
[069] M4.2 - KITCHEN HOOD DETAILS 1.0 MB
[070] M4.3 - KITCHEN HOOD DETAILS 412.2 KB
[071] M4.4 - KITCHEN HOOD DETAILS 908.3 KB
[072] M4.5 - KITCHEN HOOD DETAILS 968.4 KB
[073] M4.6 - KITCHEN HOOD DETAILS 545.6 KB
[074] M4.7 - KITCHEN HOOD DETAILS 864.6 KB
[075] M4.8 - KITCHEN HOOD DETAILS 1.0 MB
[076] M4.9 - KITCHEN HOOD DETAILS 406.8 KB
[077] M4.10 - KITCHEN HOOD DETAILS 844.9 KB
[078] M4.11 - KITCHEN HOOD DETAILS 800.3 KB
[079] M4.12 - KITCHEN HOOD DETAILS 848.9 KB
[080] M4.13 - KITCHEN HOOD DETAILS 384.5 KB
[081] M4.14 - KITCHEN HOOD DETAILS 667.6 KB
[082] M4.15 - KITCHEN HOOD DETAILS 1.3 MB
[083] M4.16 - KITCHEN HOOD DETAILS 1.3 MB
[084] M4.17 - KITCHEN HOOD DETAILS 818.1 KB
[085] M4.18 - KITCHEN HOOD DETAILS 669.2 KB
[086] M4.19 - KITCHEN HOOD DETAILS 497.0 KB
[087] M4.20 - KITCHEN HOOD DETAILS 533.8 KB
[088] M4.21 - KITCHEN HOOD DETAILS 370.2 KB
[089] P1.1 - PLUMBING UNDER SLAB PLAN 243.6 KB
[090] P1.2 - PLUMBING OVER SLAB PLAN 382.5 KB
[091] P2.1 - PLUMBING ROOF PLAN 317.0 KB
[092] P3.1 - PLUMBING RISER DIAGRAMS 273.3 KB
[093] P3.2 - WATER RISER DIAGRAM 164.1 KB
[094] P4.1 - PLUMBING DETAILS 350.8 KB
[095] P4.2 - PLUMBING DETAILS 458.3 KB
[096] P35.1 - PLUMBING SPECIFICATIONS 601.9 KB
[097] E1.0 - ELECTRICAL SITEPLAN 390.6 KB
[098] E2.1 - POWER PLAN 544.2 KB
[099] E2.2 - LIGHTING PLAN 467.3 KB
[100] E2.3 - ELECTRICAL ROOF PLAN 224.5 KB
[101] E2.4 - COMCHECK FORM 2.2 MB
[102] E3.2 - LIGHTING FIXTURE SCHEDULE 688.8 KB
[103] E3.3 - ELECTRICAL DETAILS 421.0 KB
[104] E3.4 - ELECTRICAL DETAILS 180.5 KB
[105] E4.1 - ELECTRICAL SPECIFICATIONS 764.3 KB
[106] E4.2 - ELECTRICAL RISERS SPECIFICATIONS 652.4 KB
[107] FS1.10 - EQUIPMENT FLOOR PLAN 525.5 KB
[108] FS1.11 - SEATING FLOOR PLAN 337.8 KB
[109] FS2.10 - EQUIPMENT SCHEDULE 896.0 KB
[110] FS3.10 - EQUIPMENT KEYPLAN 445.1 KB
[111] FS3.20 - EQUIPMENT ELEVATIONS 486.4 KB
[112] FS3.30 - EQUIPMENT ELEVATIONS 476.5 KB
[113] FS3.40 - EQUIPMENT ELEVATIONS 482.8 KB
[114] FS3.50 - EQUIPMENT ELEVATIONS 329.8 KB
[115] FP1.1 - SPRINKLER PLAN 396.5 KB
[116] FP2.1 - SPRINKLER DETAILS SPECIFICATIONS 759.9 KB
[117] PC2.1 - ARNING CANOPY 391.8 KB
[118] PC2.2 - ARNING CANOPY 362.5 KB
[119] PC2.4 - ARNING CANOPY 291.4 KB
[120] E.S. - AWNING CANOPY 370.6 KB
[121] PC2.3 - AWNING CANOPY 437.0 KB
[122] PCS - PROJECT COVER SHEET 277.0 KB
[123] CRA - CODE REFERENCE ANALYSIS 573.3 KB
[124] CCR - COMCHECK REPORT ENVELOPE 1.9 MB
[125] DT-CS - AWNING CANOPY 403.0 KB
[126] DT1.1 - AWNING CANOPY 365.4 KB
[127] DT1.2 - AWNING CANOPY 363.4 KB
[128] DT1.3 - AWNING CANOPY 422.1 KB
[129] DT1.4 - AWNING CANOPY 291.5 KB
[130] E.S - AWNING CANOPY 361.0 KB
[131] CS - AWNING CANOPY 407.0 KB
[132] E3.1 - RISERS SCHEDULES AND DETAILS 14.0 MB