Sonic BMW Service Shop Glendale, CO

Remodel
Full Set (click to expand/collapse)
Order this section for $167.40
This is available for download to registered users. Log in now
Name Size
[001] A000 - Cover Sheet 8.2 MB
[002] A001 - Life Safety Plan 1.1 MB
[003] A002 - Architectural Site Plan 2.3 MB
[004] A003 - Accessibility Sheet 21.6 MB
[005] A004 - Accessibility Sheet 6.3 MB
[006] D101 - Site Demo Plan 814.2 KB
[007] D102 - North Demo Plan 572.7 KB
[008] D103 - South Demo Plan 763.0 KB
[009] D104 - 2nd Floor Demo Plan 558.3 KB
[010] D105 - Reflected Ceiling Demolition Plan 636.2 KB
[011] D106 - Roof Demolition Plan 613.1 KB
[012] D107 - Exterior Demolition Elevations 2.1 MB
[013] C1.1 - Civil 724.8 KB
[014] S1.10 - Structural Info 727.9 KB
[015] S1.11 - Structural Info 693.0 KB
[016] S2.10 - Foundation Plan 869.3 KB
[017] S2.20 - 2nd Floor Framing Plan 749.0 KB
[018] S2.30 - Roof Framing Plan 703.5 KB
[019] S2.50 - Building sections 752.1 KB
[020] S3.10 - Typical concrete Details 760.6 KB
[021] A100 - North Floor Plan 840.4 KB
[022] A101 - South Floor Plan 1.1 MB
[023] A102 - 2nd Floor Plan 839.5 KB
[024] A103 - Enlarged RR and Breakroom Plans 806.0 KB
[025] A111 - Floor Finish Plan 1.5 MB
[026] A121 - Reflected Ceiling Plan & Light Location Plans 1.0 MB
[027] A122 - 2nd Floor Reflected Ceiling Plan 530.7 KB
[028] A141 - Roof Plan 562.2 KB
[029] A201 - Exterior Elevations 1.6 MB
[030] A301 - Building Sections 649.0 KB
[031] A302 - Wall Sections and Details 847.8 KB
[032] A401 - Interior Elevations 714.0 KB
[033] A402 - Interior Elevations 810.4 KB
[034] A403 - Interior Elevations 758.4 KB
[035] A404 - Interior Elevations 745.6 KB
[036] A405 - Interior Elevations 616.1 KB
[037] A406 - Interior Elevations 537.9 KB
[038] A501 - Door and Window Schedules 528.5 KB
[039] A502 - Door and Window Details 522.6 KB
[040] A700 - Millwork Details 505.7 KB
[041] P001 - General, Notes, Schedules, and Legends 874.1 KB
[042] P111 - North Plumbing Plan 890.0 KB
[043] P112 - South Plumbing Plan 1.0 MB
[044] P113 - 2nd Floor Plumbing Plan 856.0 KB
[045] P401 - Plumbing Enlarged Sanitary Waste Plans 894.6 KB
[046] P402 - Plumbing Enlarged Domestic 893.4 KB
[047] P501 - Plumbing Details 823.7 KB
[048] M001 - General Notes, Schedules, and Details 963.4 KB
[049] M111 - North Mechanical Plan 1.0 MB
[050] M112 - South Mechanical Plan 1.0 MB
[051] M113 - 2nd Floor Mechanical Plan 958.8 KB
[052] M114 - Mechanical Roof Plan 1.0 MB
[053] E001 - General Notes and Legends 554.7 KB
[054] E100 - Electrical Site Plan 1.1 MB
[055] E111 - North Power Plan 563.3 KB
[056] E112 - South Power Plan 668.5 KB
[057] E113 - 2nd Floor Electrical Plan 643.8 KB
[058] E114 - Power Roof Plan 626.3 KB
[059] E121 - North Lighting Plan 672.9 KB
[060] E122 - South Lighting Plan 625.9 KB
[061] E501 - Electrical Details 522.0 KB
[062] E701 - Electrical Specifications 533.5 KB