| 1A-001 General Notes, Abbreviations & Symbols | 205.9 KB | | |
| 1A-001 General Notes, Abbreviations & Symbols 2 | 215.2 KB | | |
| 1A-002 Typical Mounting Heights & Locations | 209.6 KB | | |
| 1A-002 Typical Mounting Heights & Locations 2 | 199.3 KB | | |
| 1A-003 Typical Mounting Heights & Details | 178.3 KB | | |
| 1A-003 Typical Mounting Heights & Details 2 | 188.4 KB | | |
| 1A-004 Maneuvering Clearances | 184.2 KB | | |
| 1A-004 Maneuvering Clearances 2 | 174.4 KB | | |
| 1A-005 Partition Types & Details | 234.0 KB | | |
| 1A-005 Partition Types & Details 2 | 225.3 KB | | |
| 1A-101 Floor Plan - Overall | 508.6 KB | | |
| 1A-101 Floor Plan - Overall 2 | 498.5 KB | | |
| 1A-102 Floor Plan - Area A | 403.1 KB | | |
| 1A-102 Floor Plan - Area A 2 | 394.1 KB | | |
| 1A-103 Floor Plan - Area B | 340.0 KB | | |
| 1A-103 Floor Plan - Area B 2 | 349.1 KB | | |
| 1A-104 Floor Plan - Area C | 248.1 KB | | |
| 1A-104 Floor Plan - Area C 2 | 257.5 KB | | |
| 1A-105 Floor Plan - Mezzanine & Future Second | 353.1 KB | | |
| 1A-105 Floor Plan - Mezzanine & Future Second Floor | 362.6 KB | | |
| 1A-111 Dimension Plan - Area A | 357.2 KB | | |
| 1A-111 Dimension Plan - Area A 2 | 348.2 KB | | |
| 1A-131 Overall Reflected Ceiling Plan | 439.4 KB | | |
| 1A-131 Overall Reflected Ceiling Plan 2 | 429.3 KB | | |
| 1A-132 Reflected Ceiling Plan - Area A | 471.7 KB | | |
| 1A-132 Reflected Ceiling Plan - Area A 2 | 480.7 KB | | |
| 1A-133 Reflected Ceiling Plan - Area B | 277.1 KB | | |
| 1A-133 Reflected Ceiling Plan - Area B 2 | 267.6 KB | | |
| 1A-134 Reflected Ceiling Plans - Area C | 247.5 KB | | |
| 1A-134 Reflected Ceiling Plans - Area C 2 | 237.9 KB | | |
| 1A-151 Roof Plan | 219.7 KB | | |
| 1A-151 Roof Plan 2 | 209.4 KB | | |
| 1A-201 Overall Exterior Elevations | 645.0 KB | | |
| 1A-201 Overall Exterior Elevations 2 | 635.2 KB | | |
| 1A-202 Enlarged Exterior Elevations - South | 488.1 KB | | |
| 1A-202 Enlarged Exterior Elevations - South 2 | 478.3 KB | | |
| 1A-203 Enlarged Exterior Elevations - East & West | 259.2 KB | | |
| 1A-203 Enlarged Exterior Elevations - East And | 249.3 KB | | |
| 1A-204 Enlarged Exterior Elevations - North | 244.1 KB | | |
| 1A-204 Enlarged Exterior Elevations - North 2 | 234.3 KB | | |
| 1A-205 Enlarged Tilt Up Panel Elevations & Details | 255.8 KB | | |
| 1A-205 Enlarged Tilt Up Panel Elevations And | 245.2 KB | | |
| 1A-301 Building Sections | 4.6 MB | | |
| 1A-301 Building Sections 2 | 4.6 MB | | |
| 1A-302 Building Sections | 3.0 MB | | |
| 1A-302 Building Sections 2 | 3.0 MB | | |
| 1A-303 Building Sections | 2.0 MB | | |
| 1A-303 Building Sections 2 | 1.9 MB | | |
| 1A-351 Wall Sections | 292.4 KB | | |
| 1A-351 Wall Sections 2 | 302.8 KB | | |
| 1A-352 Wall Sections | 273.1 KB | | |
| 1A-352 Wall Sections 2 | 283.7 KB | | |
| 1A-353 Wall Sections | 275.3 KB | | |
| 1A-353 Wall Sections 2 | 264.7 KB | | |
| 1A-401 Enlarged Plans | 367.0 KB | | |
| 1A-401 Enlarged Plans 2 | 357.9 KB | | |
| 1A-402 Interior Elevations | 241.6 KB | | |
| 1A-402 Interior Elevations 2 | 252.2 KB | | |
| 1A-431 Vertical Circulation Plans & Sections | 257.6 KB | | |
| 1A-431 Vertical Circulation Plans & Sections 2 | 266.5 KB | | |
| 1A-501 Plan Details | 333.9 KB | | |
| 1A-501 Plan Details 2 | 344.4 KB | | |
| 1A-531 Ceiling Details | 259.8 KB | | |
| 1A-531 Ceiling Details 2 | 269.4 KB | | |
| 1A-541 Stair Details | 178.4 KB | | |
| 1A-541 Stair Details 2 | 189.1 KB | | |
| 1A-551 Roof Details | 336.4 KB | | |
| 1A-551 Roof Details 2 | 346.1 KB | | |
| 1A-552 Roof Details | 835.6 KB | | |
| 1A-552 Roof Details 2 | 826.0 KB | | |
| 1A-561 Millwork Details | 687.7 KB | | |
| 1A-561 Millwork Details 2 | 677.6 KB | | |
| 1A-591 Miscellaneous Details | 397.3 KB | | |
| 1A-591 Miscellaneous Details 2 | 406.9 KB | | |
| 1A-601 Door Schedule | 186.4 KB | | |
| 1A-601 Door Schedule 2 | 176.0 KB | | |
| 1A-611 Door Details | 319.6 KB | | |
| 1A-611 Door Details 2 | 309.6 KB | | |
| 1A-612 Door Details | 209.2 KB | | |
| 1A-612 Door Details 2 | 198.5 KB | | |
| 1A-621 Window & Storefront Elevations | 180.4 KB | | |
| 1A-621 Window & Storefront Elevations 2 | 191.0 KB | | |
| 1A-631 Window Details | 315.6 KB | | |
| 1A-631 Window Details 2 | 326.3 KB | | |
| 1A-632 Louver Types | 202.2 KB | | |
| 1A-632 Louver Types 2 | 213.1 KB | | |
| 1E-001 Electrical General Notes & Abbreviations | 119.2 KB | | |
| 1E-001 Electrical General Notes And Abbreviations | 115.7 KB | | |
| 1E-002 Electrical Legend | 128.0 KB | | |
| 1E-002 Electrical Legend 2 | 124.3 KB | | |
| 1E-101 Lighting Plan - Overall | 425.5 KB | | |
| 1E-101 Lighting Plan - Overall 2 | 429.3 KB | | |
| 1E-101A Lighting Plan - Area A | 299.5 KB | | |
| 1E-101A Lighting Plan - Area A 2 | 303.4 KB | | |
| 1E-101B Lighting Plan - Area B | 259.0 KB | | |
| 1E-101B Lighting Plan - Area B 2 | 263.1 KB | | |
| 1E-101C Lighting Plan - Area C | 212.4 KB | | |
| 1E-101C Lighting Plan - Area C 2 | 207.8 KB | | |
| 1E-102 Lighting Plan - Mezzanine & Future Second | 187.3 KB | | |
| 1E-102 Lighting Plan - Mezzanine & Future Second Floor | 191.7 KB | | |
| 1E-103A General Photometric Calculation Plan - | 1.2 MB | | |
| 1E-103A General Photometric Calculation Plan - Area A | 1.2 MB | | |
| 1E-103B General Photometric Calculation Plan - | 619.9 KB | | |
| 1E-103B General Photometric Calculation Plan - Area B | 620.1 KB | | |
| 1E-103C General Photometric Calculation Plan - | 490.8 KB | | |
| 1E-103C General Photometric Calculation Plan - Area C | 491.5 KB | | |
| 1E-104 General Photometric Calculation Plan - | 571.4 KB | | |
| 1E-104 General Photometric Calculation Plan - Mezzanine & Future Second Floor | 571.9 KB | | |
| 1E-105A Emergency Photometric Calculation Plan - | 1.0 MB | | |
| 1E-105A Emergency Photometric Calculation Plan - Area A | 1.0 MB | | |
| 1E-105B Emergency Photometric Calculation Plan - | 596.6 KB | | |
| 1E-105B Emergency Photometric Calculation Plan - Area B | 596.8 KB | | |
| 1E-105C Emergency Photometric Calculation Plan - | 461.9 KB | | |
| 1E-105C Emergency Photometric Calculation Plan - Area C | 463.0 KB | | |
| 1E-106 Emergency Photometric Calculation Plan - | 556.5 KB | | |
| 1E-106 Emergency Photometric Calculation Plan - Mezzanine & Future Second Floor | 557.1 KB | | |
| 1E-107 Photometric Calculation Results | 113.5 KB | | |
| 1E-107 Photometric Calculation Results 2 | 114.8 KB | | |
| 1E-111 Power Plan - Overall | 696.8 KB | | |
| 1E-111 Power Plan - Overall 2 | 692.9 KB | | |
| 1E-111A Power Plan - Area A | 368.8 KB | | |
| 1E-111A Power Plan - Area A 2 | 371.4 KB | | |
| 1E-111B Power Plan - Area B | 382.4 KB | | |
| 1E-111B Power Plan - Area B 2 | 379.3 KB | | |
| 1E-111C Power Plan - Area C | 331.0 KB | | |
| 1E-111C Power Plan - Area C 2 | 334.4 KB | | |
| 1E-112 Power Plan - Mezzanine & Future Second | 160.9 KB | | |
| 1E-112 Power Plan - Mezzanine & Future Second Floor | 165.3 KB | | |
| 1E-121 Mechanical Power Plan - Overall | 605.0 KB | | |
| 1E-121 Mechanical Power Plan - Overall 2 | 604.2 KB | | |
| 1E-121A Mechanical Power Plan - Area A | 276.3 KB | | |
| 1E-121A Mechanical Power Plan - Area A 2 | 276.6 KB | | |
| 1E-121B Mechanical Power Plan - Area B | 362.9 KB | | |
| 1E-121B Mechanical Power Plan - Area B 2 | 363.2 KB | | |
| 1E-121C Mechanical Power Plan - Area C | 310.1 KB | | |
| 1E-121C Mechanical Power Plan - Area C 2 | 313.5 KB | | |
| 1E-122 Mechanical Power Plan - Mezzanine & | 154.6 KB | | |
| 1E-122 Mechanical Power Plan - Mezzanine & Future Second Floor | 158.5 KB | | |
| 1E-123 Mechanical Power Plan - Roof | 143.8 KB | | |
| 1E-123 Mechanical Power Plan - Roof 2 | 139.5 KB | | |
| 1E-131 Lightning Protection Plan | 175.8 KB | | |
| 1E-131 Lightning Protection Plan 2 | 171.5 KB | | |
| 1E-401 Enlarged Electrical Rooms | 223.5 KB | | |
| 1E-401 Enlarged Electrical Rooms 2 | 224.9 KB | | |
| 1E-501 Electrical Details | 151.1 KB | | |
| 1E-501 Electrical Details 2 | 147.8 KB | | |
| 1E-502 Electrical Details | 206.3 KB | | |
| 1E-502 Electrical Details 2 | 202.3 KB | | |
| 1E-503 Electrical Details | 120.4 KB | | |
| 1E-503 Electrical Details 2 | 124.8 KB | | |
| 1E-601 Electrical Feeder Schedules | 104.4 KB | | |
| 1E-601 Electrical Feeder Schedules 2 | 100.2 KB | | |
| 1E-602 Electrical One-Line Diagram | 121.9 KB | | |
| 1E-602 Electrical One-Line Diagram 2 | 125.5 KB | | |
| 1E-603 Electrical One-Line Diagram | 125.1 KB | | |
| 1E-603 Electrical One-Line Diagram 2 | 129.2 KB | | |
| 1E-604 Grounding Riser Diagram | 115.0 KB | | |
| 1E-604 Grounding Riser Diagram 2 | 119.9 KB | | |
| 1E-611 Luminaire Schedule | 113.5 KB | | |
| 1E-611 Luminaire Schedule 2 | 109.2 KB | | |
| 1E-612 Mechanical Equipment Connection | 106.1 KB | | |
| 1E-612 Mechanical Equipment Connection Schedule | 110.8 KB | | |
| 1E-621 Panelboard Schedules | 126.8 KB | | |
| 1E-621 Panelboard Schedules 2 | 123.3 KB | | |
| 1E-622 Panelboard Schedules | 138.6 KB | | |
| 1E-622 Panelboard Schedules 2 | 134.9 KB | | |
| 1E-623 Panelboard Schedules | 151.2 KB | | |
| 1E-623 Panelboard Schedules 2 | 155.0 KB | | |
| 1FA001 Fire Alarm General Notes & Legend | 114.2 KB | | |
| 1FA001 Fire Alarm General Notes & Legend 2 | 109.5 KB | | |
| 1FA101 Fire Alarm Overall Plan | 245.1 KB | | |
| 1FA101 Fire Alarm Overall Plan 2 | 250.8 KB | | |
| 1FA102 Fire Alarm Plan - Area A | 186.2 KB | | |
| 1FA102 Fire Alarm Plan - Area A 2 | 190.1 KB | | |
| 1FA103 Fire Alarm Plan - Area B | 203.8 KB | | |
| 1FA103 Fire Alarm Plan - Area B 2 | 199.5 KB | | |
| 1FA104 Fire Alarm Plan - Area C | 177.8 KB | | |
| 1FA104 Fire Alarm Plan - Area C 2 | 172.9 KB | | |
| 1FA105 Fire Alarm Plan - Second Floor Mezzanine | 163.9 KB | | |
| 1FA105 Fire Alarm Plan - Second Floor Mezzanine 2 | 168.3 KB | | |
| 1FA501 Fire Alarm Riser Diagram & Operational | 111.4 KB | | |
| 1FA501 Fire Alarm Riser Diagram & Operational Matrix | 116.5 KB | | |
| 1FX001 Fire Suppression General Notes & Legend | 107.6 KB | | |
| 1FX001 Fire Suppression General Notes & Legend 2 | 111.1 KB | | |
| 1FX101 Fire Protection Overall Plan | 297.7 KB | | |
| 1FX101 Fire Protection Overall Plan 2 | 302.9 KB | | |
| 1FX102 Fire Protection Plan - Area A | 187.4 KB | | |
| 1FX102 Fire Protection Plan - Area A 2 | 191.5 KB | | |
| 1FX103 Fire Protection Plan - Area B | 249.9 KB | | |
| 1FX103 Fire Protection Plan - Area B 2 | 253.8 KB | | |
| 1FX104 Fire Protection Plan - Area C | 188.3 KB | | |
| 1FX104 Fire Protection Plan - Area C 2 | 183.8 KB | | |
| 1FX105 Fire Protection Plan - Second Floor | 325.6 KB | | |
| 1FX105 Fire Protection Plan - Second Floor Mezzanine | 330.3 KB | | |
| 1G-002 Sheet Index | 122.8 KB | | |
| 1G-002 Sheet Index 2 | 122.4 KB | | |
| 1G-100 Building Code Summary | 156.2 KB | | |
| 1G-100 Building Code Summary 2 | 161.1 KB | | |
| 1G-101 Life Safety Plan | 666.2 KB | | |
| 1G-101 Life Safety Plan 2 | 675.1 KB | | |
| 1G-102 Life Safety Plan - Area A | 443.7 KB | | |
| 1G-102 Life Safety Plan - Area A 2 | 452.1 KB | | |
| 1G-103 Life Safety Plan - Area B | 381.8 KB | | |
| 1G-103 Life Safety Plan - Area B 2 | 373.2 KB | | |
| 1G-104 Life Safety Plan - Area C | 288.8 KB | | |
| 1G-104 Life Safety Plan - Area C 2 | 297.7 KB | | |
| 1G-105 Life Safety Plan - Mezzanine & Future | 494.3 KB | | |
| 1G-105 Life Safety Plan - Mezzanine & Future Second Floor | 503.2 KB | | |
| 1I-101 Interior Finish Plan Area A | 776.7 KB | | |
| 1I-101 Interior Finish Plan Area A 2 | 769.5 KB | | |
| 1I-102 Interior Finish Plan Area B | 1.0 MB | | |
| 1I-102 Interior Finish Plan Area B 2 | 1.0 MB | | |
| 1I-103 Interior Finish Plan Area C | 821.2 KB | | |
| 1I-103 Interior Finish Plan Area C 2 | 814.0 KB | | |
| 1I-601 Room Finish Schedule & General Notes | 171.7 KB | | |
| 1I-601 Room Finish Schedule & General Notes 2 | 162.3 KB | | |
| 1IG101 Signage Plan - Overall | 382.6 KB | | |
| 1IG101 Signage Plan - Overall 2 | 393.0 KB | | |
| 1IG102 Signage Plan - Area A | 353.0 KB | | |
| 1IG102 Signage Plan - Area A 2 | 343.1 KB | | |
| 1IG103 Signage Plan - Area B | 255.1 KB | | |
| 1IG103 Signage Plan - Area B 2 | 245.1 KB | | |
| 1IG104 Signage Plan - Area C | 206.6 KB | | |
| 1IG104 Signage Plan - Area C 2 | 216.6 KB | | |
| 1IG601 Signage Schedule & Sign Types | 189.4 KB | | |
| 1IG601 Signage Schedule & Sign Types 2 | 199.7 KB | | |
| 1M-001 Mechanical General Notes & Design | 131.4 KB | | |
| 1M-001 Mechanical General Notes & Design Criteria | 137.9 KB | | |
| 1M-002 Mechanical Abbreviations & Legends | 154.1 KB | | |
| 1M-002 Mechanical Abbreviations & Legends 2 | 148.6 KB | | |
| 1M-101 Mechanical Floor Plan - Overall | 430.0 KB | | |
| 1M-101 Mechanical Floor Plan - Overall 2 | 422.1 KB | | |
| 1M-101A Mechanical Floor Plan - Area A | 394.2 KB | | |
| 1M-101A Mechanical Floor Plan - Area A 2 | 388.3 KB | | |
| 1M-101B Mechanical Floor Plan - Area B | 251.9 KB | | |
| 1M-101B Mechanical Floor Plan - Area B 2 | 257.4 KB | | |
| 1M-101C Mechanical Floor Plan - Area C | 211.9 KB | | |
| 1M-101C Mechanical Floor Plan - Area C 2 | 217.5 KB | | |
| 1M-102A Mechanical Floor Plan - Second Floor | 218.1 KB | | |
| 1M-102A Mechanical Floor Plan - Second Floor Mezzanine | 225.0 KB | | |
| 1M-151 Mechanical Roof Plan | 149.4 KB | | |
| 1M-151 Mechanical Roof Plan 2 | 156.2 KB | | |
| 1M-301 Mechanical Sections | 179.7 KB | | |
| 1M-301 Mechanical Sections 2 | 173.3 KB | | |
| 1M-401 Mechanical Enlarged Plans | 441.5 KB | | |
| 1M-401 Mechanical Enlarged Plans 2 | 436.0 KB | | |
| 1M-501 Mechanical Details | 149.5 KB | | |
| 1M-501 Mechanical Details 2 | 156.4 KB | | |
| 1M-502 Mechanical Details | 161.0 KB | | |
| 1M-502 Mechanical Details 2 | 154.6 KB | | |
| 1M-503 Mechanical Details | 154.9 KB | | |
| 1M-503 Mechanical Details 2 | 149.6 KB | | |
| 1M-504 Mechanical Details | 155.4 KB | | |
| 1M-504 Mechanical Details 2 | 162.0 KB | | |
| 1M-505 Mechanical Details | 121.9 KB | | |
| 1M-505 Mechanical Details 2 | 128.7 KB | | |
| 1M-601 Mechanical Schedules | 130.9 KB | | |
| 1M-601 Mechanical Schedules 2 | 123.2 KB | | |
| 1M-602 Mechanical Schedules | 130.4 KB | | |
| 1M-602 Mechanical Schedules 2 | 123.7 KB | | |
| 1M-603 Mechanical Schedules | 125.8 KB | | |
| 1M-603 Mechanical Schedules 2 | 119.1 KB | | |
| 1M-701 Mechanical Controls | 128.6 KB | | |
| 1M-701 Mechanical Controls 2 | 134.5 KB | | |
| 1M-702 Mechanical Controls | 137.0 KB | | |
| 1M-702 Mechanical Controls 2 | 142.0 KB | | |
| 1M-703 Mechanical Controls | 122.9 KB | | |
| 1M-703 Mechanical Controls 2 | 116.8 KB | | |
| 1M-704 Mechanical Controls | 124.2 KB | | |
| 1M-704 Mechanical Controls 2 | 129.5 KB | | |
| 1M-705 Mechanical Controls | 122.3 KB | | |
| 1M-705 Mechanical Controls 2 | 117.3 KB | | |
| 1M-706 Mechanical Controls | 124.1 KB | | |
| 1M-706 Mechanical Controls 2 | 128.7 KB | | |
| 1M-707 Mechanical Controls | 119.1 KB | | |
| 1M-707 Mechanical Controls 2 | 123.9 KB | | |
| 1M-708 Mechanical Controls | 132.0 KB | | |
| 1M-708 Mechanical Controls 2 | 127.1 KB | | |
| 1M-709 Mechanical Controls | 127.1 KB | | |
| 1M-709 Mechanical Controls 2 | 132.1 KB | | |
| 1M-710 Mechanical Controls | 125.2 KB | | |
| 1M-710 Mechanical Controls 2 | 130.1 KB | | |
| 1M-711 Mechanical Controls | 118.0 KB | | |
| 1M-711 Mechanical Controls 2 | 123.6 KB | | |
| 1M-801 Mechanical Comcheck | 2.1 MB | | |
| 1M-801 Mechanical Comcheck 2 | 2.2 MB | | |
| 1P-001 Plumbing General Notes, Abbreviations, & Legends | 121.1 KB | | |
| 1P-001 Plumbing General Notes, Abbreviations, | 121.1 KB | | |
| 1P-101 Plumbing Floor Plan - Overall | 397.6 KB | | |
| 1P-101 Plumbing Floor Plan - Overall 2 | 371.6 KB | | |
| 1P-101A Plumbing Floor Plan - Area A | 359.6 KB | | |
| 1P-101A Plumbing Floor Plan - Area A 2 | 334.7 KB | | |
| 1P-101B Plumbing Floor Plan - Area B | 297.9 KB | | |
| 1P-101B Plumbing Floor Plan - Area B 2 | 322.4 KB | | |
| 1P-101C Plumbing Floor Plan - Area C | 244.6 KB | | |
| 1P-101C Plumbing Floor Plan - Area C 2 | 219.1 KB | | |
| 1P-401 Plumbing Enlarged Plans | 452.9 KB | | |
| 1P-401 Plumbing Enlarged Plans 2 | 478.1 KB | | |
| 1P-501 Plumbing Details | 185.9 KB | | |
| 1P-501 Plumbing Details 2 | 161.3 KB | | |
| 1P-502 Plumbing Details | 175.9 KB | | |
| 1P-502 Plumbing Details 2 | 200.9 KB | | |
| 1P-601 Plumbing Schedules | 140.9 KB | | |
| 1P-601 Plumbing Schedules 2 | 166.0 KB | | |
| 1P-602 Plumbing Schedules | 129.9 KB | | |
| 1P-602 Plumbing Schedules 2 | 155.0 KB | | |
| 1P-901 Domestic Water Riser Diagram | 254.1 KB | | |
| 1P-901 Domestic Water Riser Diagram 2 | 280.5 KB | | |
| 1P-902 Domestic Water Riser Diagram | 308.4 KB | | |
| 1P-902 Domestic Water Riser Diagram 2 | 282.7 KB | | |
| 1P-903 Waste & Vent Riser Diagram | 384.7 KB | | |
| 1P-903 Waste & Vent Riser Diagram 2 | 411.0 KB | | |
| 1P-904 Waste & Vent Riser Diagram | 249.2 KB | | |
| 1P-904 Waste & Vent Riser Diagram 2 | 275.6 KB | | |
| 1S-001 General Structural Notes | 115.7 KB | | |
| 1S-001 General Structural Notes 2 | 123.3 KB | | |
| 1S-002 General Structural Notes | 117.1 KB | | |
| 1S-002 General Structural Notes 2 | 111.6 KB | | |
| 1S-003 General Structural Notes | 116.4 KB | | |
| 1S-003 General Structural Notes 2 | 110.0 KB | | |
| 1S-004 General Structural Notes | 109.7 KB | | |
| 1S-004 General Structural Notes 2 | 115.4 KB | | |
| 1S-005 General Structural Notes | 105.1 KB | | |
| 1S-005 General Structural Notes 2 | 98.8 KB | | |
| 1S-006 Special Inspections | 9.0 MB | | |
| 1S-006 Special Inspections 2 | 9.0 MB | | |
| 1S-007 Wind Load Diagrams | 134.5 KB | | |
| 1S-007 Wind Load Diagrams 2 | 143.4 KB | | |
| 1S-008 Roof Deck & Roof Deck Connection Plan | 129.1 KB | | |
| 1S-008 Roof Deck & Roof Deck Connection Plan 2 | 135.1 KB | | |
| 1S-101 Overall Foundation Plan | 156.8 KB | | |
| 1S-101 Overall Foundation Plan 2 | 150.4 KB | | |
| 1S-101A Foundation Plan - Area A | 177.1 KB | | |
| 1S-101A Foundation Plan - Area A 2 | 171.3 KB | | |
| 1S-101B Foundation Plan - Area B | 140.0 KB | | |
| 1S-101B Foundation Plan - Area B 2 | 134.2 KB | | |
| 1S-101C Foundation Plan - Area C | 148.3 KB | | |
| 1S-101C Foundation Plan - Area C 2 | 154.0 KB | | |
| 1S-111 Overall Slab Plan | 152.3 KB | | |
| 1S-111 Overall Slab Plan 2 | 146.1 KB | | |
| 1S-111A Slab Plan - Area A | 169.0 KB | | |
| 1S-111A Slab Plan - Area A 2 | 163.4 KB | | |
| 1S-111B Slab Plan - Area B | 149.0 KB | | |
| 1S-111B Slab Plan - Area B 2 | 143.4 KB | | |
| 1S-111C Slab Plan - Area C | 139.7 KB | | |
| 1S-111C Slab Plan - Area C 2 | 145.4 KB | | |
| 1S-112 Overall Tilt-Panel Layout Plan | 140.7 KB | | |
| 1S-112 Overall Tilt-Panel Layout Plan 2 | 134.3 KB | | |
| 1S-141 Mezzanine Framing Plan | 154.2 KB | | |
| 1S-141 Mezzanine Framing Plan 2 | 159.9 KB | | |
| 1S-142 Mezzanine Reinforcing Plan | 149.5 KB | | |
| 1S-142 Mezzanine Reinforcing Plan 2 | 155.1 KB | | |
| 1S-151 Overall Roof Framing Plan | 129.2 KB | | |
| 1S-151 Overall Roof Framing Plan 2 | 135.4 KB | | |
| 1S-151A Roof Framing Plan - Area A | 173.2 KB | | |
| 1S-151A Roof Framing Plan - Area A 2 | 167.9 KB | | |
| 1S-151B Roof Framing Plan - Area B | 170.8 KB | | |
| 1S-151B Roof Framing Plan - Area B 2 | 165.5 KB | | |
| 1S-151C Roof Framing Plan - Area C | 175.3 KB | | |
| 1S-151C Roof Framing Plan - Area C 2 | 170.0 KB | | |
| 1S-201 Braced Frame Elevations | 120.6 KB | | |
| 1S-201 Braced Frame Elevations 2 | 127.7 KB | | |
| 1S-301 Foundation Sections & Details | 333.4 KB | | |
| 1S-301 Foundation Sections & Details 2 | 339.0 KB | | |
| 1S-302 Foundation Sections & Details | 311.7 KB | | |
| 1S-302 Foundation Sections & Details 2 | 317.7 KB | | |
| 1S-303 Foundation Sections & Details | 282.5 KB | | |
| 1S-303 Foundation Sections & Details 2 | 276.5 KB | | |
| 1S-304 Foundation Sections & Details | 183.4 KB | | |
| 1S-304 Foundation Sections & Details 2 | 177.8 KB | | |
| 1S-311 Framing Sections & Details | 189.1 KB | | |
| 1S-311 Framing Sections & Details 2 | 183.3 KB | | |
| 1S-312 Framing Sections & Details | 248.3 KB | | |
| 1S-312 Framing Sections & Details 2 | 253.9 KB | | |
| 1S-313 Framing Sections & Details | 122.3 KB | | |
| 1S-313 Framing Sections & Details 2 | 116.9 KB | | |
| 1S-314 Framing Sections & Details | 186.4 KB | | |
| 1S-314 Framing Sections & Details 2 | 180.6 KB | | |
| 1S-315 Braced Frame Sections & Details | 235.8 KB | | |
| 1S-315 Braced Frame Sections & Details 2 | 241.4 KB | | |
| 1S-316 Braced Frame Sections & Details | 115.0 KB | | |
| 1S-316 Braced Frame Sections & Details 2 | 120.4 KB | | |
| 1S-317 Elevated Floor Framing Sections | 214.8 KB | | |
| 1S-317 Elevated Floor Framing Sections 2 | 210.1 KB | | |
| 1S-318 Elevated Floor Framing Sections | 281.5 KB | | |
| 1S-318 Elevated Floor Framing Sections 2 | 275.6 KB | | |
| 1S-319 Elevated Floor Framing Sections | 196.4 KB | | |
| 1S-319 Elevated Floor Framing Sections 2 | 201.9 KB | | |
| 1S-401 Enlarged Plans | 360.8 KB | | |
| 1S-401 Enlarged Plans 2 | 366.4 KB | | |
| 1S-501 Typical Concrete Details | 235.1 KB | | |
| 1S-501 Typical Concrete Details 2 | 229.3 KB | | |
| 1S-502 Typical Concrete Details | 253.7 KB | | |
| 1S-502 Typical Concrete Details 2 | 259.4 KB | | |
| 1S-511 Typical Steel Sections | 168.9 KB | | |
| 1S-511 Typical Steel Sections 2 | 163.5 KB | | |
| 1S-521 Typical Tilt-Up Panel Details | 200.9 KB | | |
| 1S-521 Typical Tilt-Up Panel Details 2 | 206.2 KB | | |
| 1S-522 Typical Tilt-Up Panel Details | 247.6 KB | | |
| 1S-522 Typical Tilt-Up Panel Details 2 | 244.7 KB | | |
| 1S-523 Typical Tilt-Up Panel Details | 135.5 KB | | |
| 1S-523 Typical Tilt-Up Panel Details 2 | 129.5 KB | | |
| 1S-531 Typical Masonry Details | 170.0 KB | | |
| 1S-531 Typical Masonry Details 2 | 164.9 KB | | |
| 1S-532 Typical Masonry Details | 225.3 KB | | |
| 1S-532 Typical Masonry Details 2 | 220.0 KB | | |
| 1S-533 Typical Masonry Details | 147.6 KB | | |
| 1S-533 Typical Masonry Details 2 | 142.2 KB | | |
| 1S-701 Tilt-Panel Elevations Sheet Notes | 117.2 KB | | |
| 1S-701 Tilt-Panel Elevations Sheet Notes 2 | 111.3 KB | | |
| 1S-702 Tilt-Panel Elevations | 306.2 KB | | |
| 1S-702 Tilt-Panel Elevations 2 | 299.5 KB | | |
| 1S-703 Tilt-Panel Elevations | 274.7 KB | | |
| 1S-703 Tilt-Panel Elevations 2 | 268.0 KB | | |
| 1S-704 Tilt-Panel Elevations | 277.0 KB | | |
| 1S-704 Tilt-Panel Elevations 2 | 270.4 KB | | |
| 1S-705 Tilt-Panel Elevations | 212.5 KB | | |
| 1S-705 Tilt-Panel Elevations 2 | 219.1 KB | | |
| 1S-706 Tilt-Panel Elevations | 313.2 KB | | |
| 1S-706 Tilt-Panel Elevations 2 | 307.1 KB | | |
| 1S-707 Tilt-Panel Elevations | 314.1 KB | | |
| 1S-707 Tilt-Panel Elevations 2 | 320.3 KB | | |
| 1S-708 Tilt-Panel Elevations | 277.0 KB | | |
| 1S-708 Tilt-Panel Elevations 2 | 283.7 KB | | |
| 1S-709 Tilt-Panel Elevations | 189.5 KB | | |
| 1S-709 Tilt-Panel Elevations 2 | 195.4 KB | | |
| 1S-710 Tilt-Panel Elevations | 196.5 KB | | |
| 1S-710 Tilt-Panel Elevations 2 | 202.7 KB | | |
| 1S-711 Tilt-Panel Elevations | 167.1 KB | | |
| 1S-711 Tilt-Panel Elevations 2 | 161.0 KB | | |
| 1S-712 Tilt-Panel Elevations | 166.8 KB | | |
| 1S-712 Tilt-Panel Elevations 2 | 172.9 KB | | |
| 1S-713 Tilt-Panel Elevations | 137.6 KB | | |
| 1S-713 Tilt-Panel Elevations 2 | 130.5 KB | | |
| 1T-001 Telecommunication Legend & Notes | 622.5 KB | | |
