Murphy's Gas Station Aberdeen, NC
New Construction
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00_Full OTB Set_signed | 42.7 MB | ||
| C-0 COVER | 834.8 KB | ||
| C-1 SITE | 929.5 KB | ||
| C-3 GRADING | 1.1 MB | ||
| C-3.1 STORM SEWER | 1.0 MB | ||
| C-3.2 Catchment Areas | 776.7 KB | ||
| C-4 EROSION CONTROL PH1 | 1.5 MB | ||
| C-4.1 EROSION CONTROL PH2 | 1.6 MB | ||
| C-4.2 E S DETAILS | 3.1 MB | ||
| C-4.3 E S DETAILS | 6.9 MB | ||
| C-5 DEMOLITION | 872.4 KB | ||
| C-6 UTILITY | 1.2 MB | ||
| C-7 PAVING-JOINT | 1.2 MB | ||
| C-8 TRUCK ROUTE PLAN | 528.9 KB | ||
| C-9 SITE DETAILS | 1.5 MB | ||
| C-10 SITE DETAILS | 6.1 MB | ||
| C-11 SEWER DETAILS | 3.1 MB | ||
| C-12 Water DETAILS | 5.4 MB | ||
| C-13 STORM WATER DETAILS | 3.2 MB | ||
| C-14DUMPSTER DETAILS | 505.6 KB | ||
| C-15 CONCRETE DETAILS | 970.9 KB | ||
| C-16 EARTHWORK SPECS | 842.1 KB | ||
| IR-1 IRRIGATION PLAN | 1.1 MB | ||
| LP-1 LANDSCAPE PLAN | 1.1 MB | ||
| S-1 Survey | 6.2 MB | ||
| _Aberdeen NC Hwy 15-501 Johnson - Building OTB Set | 24.0 MB | ||
| _Aberdeen NC Hwy 15-501 Johnson - Canopy OTB Set | 2.8 MB |

