Clemson Chiller Plant Clemson, SC
Expansion and Upgrade
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| H12-9963-ML Addendum 1 | 452.8 KB | ||
| Pre-Bid Presentation (FOR REFERENCE ONLY) | 3.3 MB |
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01-Addendum 2 Coversheet | 198.5 KB | ||
| 02-Drawings | 40.1 MB | ||
| 03-Contractor Questions | 108.8 KB | ||
| 332527 Direct Buried Chilled Water Piping | 117.9 KB | ||
| CALD Light Fixture Datasheets | 8.5 MB | ||
| FRM Light Fixture Datasheets | 3.0 MB | ||
| S-102 As-Built for Reference | 524.9 KB | ||
| SESCO Light Fixture Datasheets | 1.8 MB |

