NC A&T Greensboro, NC Brown Hall Renovation (Phase II)
Renovation
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| A100 Overall Plan | 517.2 KB | |||
| A102 Floor & Reflected Ceiling Plan | 313.2 KB | |||
| A201 Partition Types, Door Schedule, And Details | 165.0 KB | |||
| A211 Finish Plan And Notes | 226.9 KB | |||
| A901 Cabinet Plans And Elevations | 149.0 KB | |||
| AD102 Demolition Floor Plan | 146.3 KB | |||
| CS Cover Sheet | 698.4 KB | |||
| E100 Symbols And Schedules | 1.0 MB | |||
| E101 Demolition Plan | 735.2 KB | |||
| E201 Renovation Plan - Lighting | 653.1 KB | |||
| E301 Renovation Plan - Power | 678.7 KB | |||
| E400 Details | 379.1 KB | |||
| E500 Specifications | 516.6 KB | |||
| E501 Specifications | 523.8 KB | |||
| E502 Specifications | 519.3 KB | |||
| E503 Specifications | 533.0 KB | |||
| G101 Life Safety Plans | 295.3 KB | |||
| M101 Renovation Plan | 367.3 KB | |||
| M201 Schedules & Details | 2.8 MB | |||
| M301 Specifications | 637.1 KB | |||
| MD101 Demolition Plan | 231.2 KB | |||
| P101 Brown Hall Upfit | 358.3 KB | |||
| P201 Details, Schedules & Specifications | 823.8 KB |

