NanoXplore Statesville, NC
Renovation
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 2025-01-16_NC 40-77 B4_NanoXplore_Pricing Set | 4.3 MB | ||
| Exhibit H | 525.5 KB | ||
| NC Park Shell Architectural Drawings | 25.0 MB | ||
| NC Park Shell Existing Electrical Drawings | 3.3 MB | ||
| NC Park Shell Fire Protection Drawings | 22.6 MB | ||
| NC Park Shell Mechanical Drawings | 2.2 MB | ||
| NC Park Shell Plumbing Drawings | 3.9 MB | ||
| NC Park Shell Structural Drawings | 40.9 MB | ||
| NC Park Shell Tilt Up Drawings | 21.9 MB | ||
| T&T Farms - nc 77 Irrigation As Built | 1.9 MB |

