Zeiss North Carolina Quality Excellence Center Huntersville, NC Rebid
Tenant Build-Out
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1-Interior & Exterior Renderings | 6.6 MB | ||
| A2.1 Floor plan with Dimensions and notes - Scope Changes | 1.3 MB | ||
| A2.4 Reflected Ceiling Plan - Scope Changes | 13.7 MB | ||
| A2.6 Finish Plan - Scope Changes | 1.2 MB | ||
| A2.6.1 Specifications- Scope Changes | 963.9 KB | ||
| A2.7 FLOOR Finish Plan - Scope Changes | 2.8 MB | ||
| MarxModa - Zeiss Furniture Plan | 4.0 MB | ||
| Mech VE Items | 97.7 KB | ||
| Network LV SOW & Plans | 4.8 MB | ||
| Securitas 508826 1-7 | 889.6 KB | ||
| X108 Interfaces,Power Connection & Wall Mounting Diagram.dwg | 2.6 MB | ||
| Zeiss North Carolina QEC Pro D Drawings - Client Version.dwg | 33.4 MB | ||
| ZEISS Plan B 2-10-2025.pptx | 517.3 KB | ||
| Zeiss VE-VA 2-10-25- North Chase - by trade.xlsx | 31.3 KB |

