Osceola Outdoor Gym Saint Cloud, FL
New Construction
Bid Set
(click to expand/collapse)
(click to expand/collapse)| Name | Size | ||
| 121724 Site Plan Gym Osceola County | 733.1 KB | ||
| 419880358_1545025139615934_3091498018543968601_n | 106.3 KB | ||
| A2.1 Architectural Floor Plan | 413.5 KB | ||
| A3.1 Overall Building Section | 312.1 KB | ||
| A4.1 Building Elevations | 321.3 KB | ||
| Outlookmc0szhp4 | 75.3 KB | ||
| Screenshot 20240212 101145 | 543.5 KB | ||
| Screenshot 20240220 100557 | 1.4 MB | ||
| Screenshot 20240220 100847 | 845.0 KB | ||
| Screenshot 20240520 144946 | 189.8 KB | ||
| Screenshot 20240523 012333 | 1.5 MB | ||
| Screenshot 20241103 120353 | 431.6 KB | ||
| Staircase specs continued | 409.1 KB | ||
| Staircase Standard Specs | 777.5 KB | ||
| Survey | 218.3 KB | ||
| U Staircase Shade Structure Layout | 466.6 KB |

