Sewickley Hills Borough Addition Sewickley, PA
Addition
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 0020 Division 0 - 00000A Cover Page | 97.1 KB | ||
| 0021 Division 0 - 00000C Bid Documents | 25.0 KB | ||
| 0022 Division 0 - 00000B Table of Contents | 106.0 KB | ||
| 0023 Division 1 - Multiple Sections | 2.3 MB | ||
| 0024 Division 2 - 024100 Demolition | 39.8 KB | ||
| 0025 Division 0 - 033000 Cast-In-Place Concrete | 283.8 KB | ||
| 0026 Division 4 - Multiple Sections | 527.5 KB | ||
| 0027 Division 6 - Multiple Sections | 559.2 KB | ||
| 0028 Division 7 - Multiple Sections | 828.9 KB | ||
| 0029 Division 8 - 085213 Aluminum-Clad Wood Windows | 314.6 KB | ||
| 0030 Division 9 - Multiple Sections | 673.6 KB | ||
| 0031 Division 23 - Multiple Sections | 2.8 MB | ||
| 0032 Division 26 - Multiple Sections | 1.6 MB | ||
| 0033 Division 31 - Multiple Sections | 1.0 MB | ||
| 0034 Division 32 - 329200 Finish Grading, Seeding, & Planting | 260.7 KB |

