Greenville High School Athletic Improvements Greenville, GA
Improvements
Addendum #1
(click to expand/collapse)

Name | Size | ||
00.Addendum01-1 | 192.5 KB | ||
00.Addendum01 | 192.5 KB | ||
00.BidForm.Add01-1 | 89.4 KB | ||
03.Alternates.Add01-1 | 48.1 KB |
Addendum #2
(click to expand/collapse)

Name | Size | ||
00.Addendum02 | 110.6 KB | ||
00.BidForm.Add02 | 138.5 KB | ||
00.Geotech.Report.Add02 | 12.8 MB | ||
04.C2.2A.Add02 | 758.8 KB | ||
06.A1.3A.Add02 | 204.4 KB | ||
06.A2.1A.Add02 | 540.4 KB | ||
06.A2.2A.Add02 | 298.7 KB | ||
06.A2.4A.Add02 | 242.8 KB | ||
06.A3.0A.Add02 | 202.1 KB | ||
06.A3.1A.Add02 | 635.7 KB | ||
06.A4.1A.Add02 | 352.9 KB | ||
06.A5.1A.Add02 | 442.0 KB | ||
06.A6.5A.Add02 | 374.1 KB | ||
09.M1.0.Add02 | 376.2 KB | ||
09.M1.1.Add02 | 259.0 KB | ||
10.E0.1.Add02 | 1.2 MB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
00.Addendum03 | 73.7 KB | ||
00.BidForm.Add03 | 89.6 KB | ||
04.C1.1Add03 | 1.6 MB | ||
04.C2.0Add03 | 1.1 MB | ||
04.C2.1.Add03 | 751.9 KB | ||
04.C2.3.Add03 | 251.3 KB | ||
04.C3.4.Add03 | 810.1 KB | ||
04.C4.1.Add03 | 464.2 KB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
00.Addendum04 | 129.3 KB | ||
01.Spec.230900.Add04 | 101.8 KB | ||
01.Spec.260160.Add04 | 93.1 KB | ||
06.L1.0.Add04 | 3.1 MB | ||
06.L1.0A.Add04 | 3.1 MB | ||
06.L2.0.Add04 | 2.8 MB | ||
06.L2.0A.Add04 | 2.8 MB | ||
06.L2.1.Add04 | 1.1 MB | ||
06.L2.1A.Add04 | 1.1 MB | ||
10.E0.1.Add04 | 1.3 MB | ||
10.E1.0.Add04 | 1.0 MB | ||
10.E1.1.Add04 | 722.7 KB | ||
10.E3.0.Add04 | 431.7 KB | ||
10.E3.1.Add04 | 357.8 KB | ||
10.E4.0.Add04 | 350.5 KB | ||
10.E4.1.Add04 | 1.4 MB | ||
10.E5.1.Add04 | 1.0 MB |