Food Lion #841 Clover, SC
Remodel
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00_SPECS | 4.0 MB | ||
| 01_WALK_NOTES | 781.0 KB | ||
| 02_SCHEDULE | 238.8 KB | ||
| 0841decor_00 | 1.8 MB | ||
| 0841_142921_Combined_3-28-2025 | 187.4 KB | ||
| 0841_Revised_Rendering_-_approved_3-13-24_ | 505.2 KB | ||
| 841_Clover__SC_-_SOW | 584.2 KB | ||
| 142921_BOOA_S_S100_A | 3.2 MB | ||
| 142921_RH_S_S100_A | 1.4 MB | ||
| FL_841_Clover__SC_-_08-25-23 | 3.4 MB | ||
| FOOD_LION__0841_ELECTRICAL_SURVEY__12-07-23 | 2.3 MB | ||
| FOOD_LION__0841_REVISED_PARTIAL_DRAIN_SURVEY_PER_ENGINEERING_REVIEW__09-12-2024__1_ | 1.4 MB | ||
| Food_Lion__841_2023_Report | 2.2 MB | ||
| SUMMARY_Food_Lion_Remodel_Bstr_Store_0841_Clover_142921_2024-09-17 | 65.5 KB |

