WAWA #6119 Jacksonville NC (Richlands Hwy)

New Construction
Full Set (click to expand/collapse)
Order this section for $404.80
This is available for download to registered users. Log in now
Name Size
DOW1 - SITE DIVISION OF WORK 1.3 MB
DOW2 - UTILITY DIVISION OF WORK 1.3 MB
[001] C001 - SITE COVER SHEET 4-10-25 2.6 MB
[002] C002 - GENERAL NOTES 628.2 KB
[003] C003 - ALTA SURVEY 7.6 MB
[004] C004 - ALTA SURVEY 5.5 MB
[005] C005 - RECORED PLAT 763.2 KB
[006] C006 - EXISTING FEATURES PLAN 1.2 MB
[007] C102 - EROSION AND SEDIMENT CONTROL PLAN 1.1 MB
[008] C103 - EAC NARRATIVE AND DETAILS 895.6 KB
[009] C104 - EAC NCG01 FORMS 4.3 MB
[010] C105 - TEMPORARY SEDIMENT BASIN 5.6 MB
[011] C205 - DEMOLITION PLAN 1.1 MB
[012] C301 - SITE PLAN 2.0 MB
[013] C302 - TRUCK TURNS 1.1 MB
[014] C303 - TRUCK TURNS 929.7 KB
[015] C401 - GRADING AND DRAINAGE PLAN 1.5 MB
[016] C402 - GRADING DETAILS 1.5 MB
[017] C403 - DRAINAGE PROFILES 693.0 KB
[018] C404 - DRAINAGE PROFILES 592.1 KB
[019] C405 - STORMWATER CONVEYANCE 596.7 KB
[020] C406 - EXISTING DRAINAGE AREA MAP 1.5 MB
[021] C407 - PROPOSED DRAINAGE AREA MAP 1.3 MB
[022] C408 - PROPOSED INLET DRAINAGE AREA MAP 1.2 MB
[023] C409 - STORMWATER CALCULATION 6.2 MB
[024] C410 - STORMWATER CALCULATION 9.4 MB
[025] C411 - STORMWATER CALCULATION 2.4 MB
[026] C501 - UTILITY PLAN 1.3 MB
[027] C601 - SEWER PLAN AND PROFILES 1.3 MB
[028] C602 - SEWER PROFILES 1.0 MB
[029] C603 - WATER PROFILES 687.0 KB
[030] C700 - WAWA STANDARD DETAILS 1.6 MB
[031] C701 - WAWA STANDARD DETAILS 4.6 MB
[032] C702 - WAWA STANDARD DETAILS 1.4 MB
[033] C703 - CONSTRUCTION DETAILS 9.3 MB
[034] C704 - CONSTRUCTION DETAILS 11.5 MB
[035] C705 - CONSTRUCTION DETAILS 5.1 MB
[036] C800 - PLANTING PLAN 2.0 MB
[037] C801 - PLANTING SCHEDULES AND CALCULATIONS 965.6 KB
[038] C803 - PLANTING NOTES AND DETAILS 1.7 MB
[039] C900 - PHOTOMETRIC PLAN 3.7 MB
[040] C901 - IRRIGATION PLAN 6.3 MB
[041] DOW1 - SITE DIVISION OF WORK 1.3 MB
[042] DOW2 - UTILITY DIVISION OF WORK 1.3 MB
[043] OFFSITE PLANS 12-19-24 R0.00 - TITLE SHEET 777.9 KB
[044] R0.01 - PROJECT NOTES 171.2 KB
[045] R0.02 - CONVENTIONAL SYMBOLS 780.6 KB
[046] R1.00 - TYPICAL SECTIONS 182.4 KB
[047] R1.01 - DETAILS 5.3 MB
[048] R1.02 - DRAINAGE SUMMARY SHEET 796.0 KB
[049] R1.03 - EXISTING CONDITIONS 337.8 KB
[050] R2.00 - PLAN VIEW 597.9 KB
[051] R2.01 - PROFILE 92.6 KB
[052] R2.02 - PROFILE 71.9 KB
[053] R2.03 - GRADING AND DRAINAGE PLAN 541.2 KB
[054] R3.00 - TRAFFIC MANAGEMENT PLAN 1.1 MB
[055] R4.00 - PAVEMENT MARKING AND SIGNING PLAN 369.7 KB
[056] R5.00 - EROSION CONTROL PHASE 1 CLEARING 384.0 KB
[057] R5.01 - EROSION CONTROL PHASE 2 FINAL 498.3 KB
[058] R5.02 - EROSION CONTROL DETAILS 830.1 KB
[059] R5.03 - EROSION CONTROL DETAILS 332.5 KB
[060] R6.00 - ROADWAY CROSS SECTIONS 97.4 KB
[061] R6.01 - ROADWAY CROSS SECTIONS 121.3 KB
[062] R6.02 - ROADWAY CROSS SECTIONS 103.1 KB
[063] R6.03 - ROADWAY CROSS SECTIONS 96.7 KB
[064] R6.04 - ROADWAY CROSS SECTIONS 118.0 KB
[065] R6.05 - ROADWAY CROSS SECTIONS 107.9 KB
[066] R6.06 - ROADWAY CROSS SECTIONS 126.3 KB
[067] R6.07 - ROADWAY CROSS SECTIONS 123.3 KB
[068] SIG 1.0 - SIGNAL UPGADE TEMPORARY DESIGN 430.0 KB
[069] SIG 1.1 - ELECTRICAL DETAILS SHEET 1 OF 4 350.6 KB
[070] SIG 1.2 - ELECTRICAL DETAILS SHEET 2 OF 4 265.3 KB
[071] SIG 1.3 - ELECTRICAL DETAILS SHEET 3 OF 4 304.9 KB
[072] SIG 1.4 - ELECTRICAL DETAILS SHEET 4 OF 4 178.5 KB
[073] SIG 2.0 - SIGNAL UPGRADE FINAL DESIGN 461.0 KB
[074] SIG 2.1 - ELECTRICAL DETAILS SHEET 1 OF 5 371.9 KB
[075] SIG 2.2 - ELECTRICAL DETAILS SHEET 2 OF 5 294.6 KB
[076] SIG 2.3 - ELECTRICAL DETAILS SHEET 3 OF 5 305.7 KB
[077] SIG 2.4 - ELECTRICAL DETAILS SHEET 4 OF 5 305.0 KB
[078] SIG 2.5 - ELECTRICAL DETAILS SHEET 5 OF 5 169.4 KB
[079] SIG 2.6 - NCDOT WIND ZONE 1 150 MPH 309.3 KB
[080] SIG 2.7 - NCDOT WIND ZONE 1 150 MPH 310.9 KB
[081] 0 OF 7 - FUEL COVER SHEET 89.2 KB
[082] 1.1 OF 7 - GASOLINE DETAILS 574.2 KB
[083] 1.2 OF 7 - GASOLINE DETAILS 556.3 KB
[084] 2.1a OF 7 - GASOLINE DETAILS 1.3 MB
[085] 2.1b OF 7 - GASOLINE DETAILS 875.0 KB
[086] 2.1c OF 7 - GASOLINE DETAILS 1.8 MB
[087] 2.2a OF 7 - GASOLINE DETAILS 581.5 KB
[088] 2.2b OF 7 - GASOLINE DETAILS 371.9 KB
[089] 2.2c OF 7 - GASOLINE DETAILS 705.8 KB
[090] 3 OF 7 - GASOLINE DETAILS 790.3 KB
[091] 4 OF 7 - GASOLINE DETAILS 247.9 KB
[092] 5 OF 7 - GASOLINE DETAILS 1.0 MB
[093] 6 OF 7 - GASOLINE DETAILS 1.5 MB
[094] 7 OF 7 - GASOLINE DETAILS 306.1 KB
[095] CS - BUILDING COVER SHEET 1-7-24 3.3 MB
[096] LS0.1 - CODE SUMMARY 3.8 MB
[097] LS1.0 - LIFE SAFETY PLAN 1.4 MB
[098] A0.5 - GENERAL NOTES SCHEDULES 2.0 MB
[099] A0.6 - INTERIOR WALL TYPES 750.3 KB
[100] A0.7 - EXTERIOR WALL TYPES 2.5 MB
[101] A1.0 - FLOOR PLAN 1.0 MB
[102] A1.1 - DIMENSION FLOOR PLAN 1.3 MB
[103] A2.0 - REFLECTED CEILING PLAN 2.0 MB
[104] A3.0 - ROOF PLAN 868.7 KB
[105] A3.1 - ROOF DETAILS 691.3 KB
[106] A3.2 - ROOF DETAILS 798.6 KB
[107] A4.0 - EXTERIOR ELEVATION 1.2 MB
[108] A4.1 - EXTERIOR ELEVATION 1.6 MB
[109] A5.0 - STOREFRONT ELEVATIONS 685.1 KB
[110] A6.0 - BUILDING SECTIONS 1.5 MB
[111] A7.0 - WALL SECTIONS 915.4 KB
[112] A7.1 - WALL SECTIONS 1.1 MB
[113] A7.2 - WALL SECTIONS 1.0 MB
[114] A8.0 - EXTERIOR DETAILS 2.1 MB
[115] A8.1 - EXTERIOR DETAILS 1.7 MB
[116] A8.2 - EXTERIOR DETAILS 714.8 KB
[117] A8.3 - FIXED LADDER DETAILS 721.6 KB
[118] A9.0 - FINISH FLOOR PLAN 934.1 KB
[119] A9.1 - FINISH FLOOR DIMENSION PLAN 574.0 KB
[120] A10.0 - INTERIOR ELEVATIONS 1.2 MB
[121] A10.1 - INTERIOR ELEVATIONS 2.5 MB
[122] A10.2 - INTERIOR ELEVATIONS 1.1 MB
[123] A11.0 - INTERIOR DETAILS 1.2 MB
[124] A11.1 - INTERIOR DETAILS 904.5 KB
[125] A11.2 - INTERIOR DETAILS 775.5 KB
[126] A12.0 - TRASH COMPOUND 1.4 MB
[127] AC1.0 - ACCESSIBILITY REQUIREMENTS 1.0 MB
[128] EQ1.0 - EQUIPMENT PLAN 2.2 MB
[129] EQ1.1 - TYPICAL EQUIPMENT DETAILS 760.3 KB
[130] EQ1.2 - TYPICAL EQUIPMENT DETAILS 1.6 MB
[131] S0.0 - GENERAL NOTES 3.9 MB
[132] S0.1 - SPECIAL INSPECTION NOTES 3.0 MB
[133] S0.2 - SPECIAL INSPECTION NOTES 1.0 MB
[134] S1.1 - FOUNDATION PLAN 1.1 MB
[135] S1.2 - ROOF FRAMING PLAN 1.1 MB
[136] S1.3 - HIGH ROOF FRAMING PLAN 750.7 KB
[137] S1.4 - FRAMING ELEVATIONS 1.4 MB
[138] S1.5 - FRAMING VIEWS 742.8 KB
[139] S1.6 - LIGHT GAUGE WALL PLAN 474.2 KB
[140] S2.1 - TYPICAL CONCRETE DETAILS 822.2 KB
[141] S2.2 - TYPICAL FRAMING DETAILS 620.0 KB
[142] S2.3 - TYPICAL FRAMING DETAILS 913.3 KB
[143] S3.1 - FOUNDATION SECTIONS 1.3 MB
[144] S4.1 - STEEL BRACING DETAILS 653.7 KB
[145] S4.2 - FRAMING SECTIONS 836.3 KB
[146] S4.3 - FRAMING SECTIONS 733.4 KB
[147] S5.0 - TRASH COMPOUND 794.0 KB
[148] M1.0 - HVAC FLOOR PLAN 1.4 MB
[149] M2.0 - HVAC ROOF PLAN 691.1 KB
[150] M3.0 - HVAC NOTES AND SCHEDULES 2.6 MB
[151] M4.0 - MECHANICAL DETAILS 1.3 MB
[152] R1.0 - REFRIGERATION PIPING PLAN 1.6 MB
[153] R2.0 - REFRIGERATION ROOF PLAN 1.3 MB
[154] P1.0 - WASTE PIPING PLAN 1.6 MB
[155] P2.0 - PLUMBING DIMENSION PLAN 775.3 KB
[156] P3.0 - WATER PIPING PLAN 2.1 MB
[157] P4.0 - PLUMBING ROOF PLAN 883.7 KB
[158] P5.0 - UNDERGROUND PLUMBING RISERS 829.1 KB
[159] P5.1 - ABOVE GROUND PLUMBING RISERS 957.7 KB
[160] P6.0 - PLUMBING SCHEDULES AND DETAILS 2.2 MB
[161] E0.1 - ELECTRICAL SITE PLAN 529.0 KB
[162] E1.0 - ELECTRICAL POWER PLAN 2.1 MB
[163] E1.1 - ELECTRICAL KITCHEN PLAN AND ELEVATIONS 1.3 MB
[164] E2.0 - ELECTRICAL LIGHTING PLAN 1.6 MB
[165] E3.0 - ELECTRICAL CONDUIT PLAN 912.1 KB
[166] E4.0 - ELECTRICAL ROOF PLAN 591.4 KB
[167] E5.0 - ELECTRICAL PANEL SCHEDULES 1.1 MB
[168] E5.1 - ELECTRICAL PANEL SCHEDULES 924.7 KB
[169] E6.0 - ELECTRICAL ROOM PLAN ELEVATIONS 1.0 MB
[170] E6.1 - ELECTRICAL ELEVATIONS 1.1 MB
[171] E7.0 - ELECTRICAL ONE-LINE DIAGRAM 1.2 MB
[172] E8.0 - ELECTRICAL FIRE ALARM SYSTEM PLAN 1.4 MB
[173] E9.0 - ELECTRICAL SECURITY SYSTEM PLAN 812.7 KB
[174] E10.0 - ELECTRICAL LOW VOLTAGE CABLE PLAN 908.5 KB
[175] CA1 - ARCHITECTURAL CANOPY PLAN ELEVATIONS AND DETAILS 1.8 MB
[176] CA2 - ARCHITECTURAL CANOPY PLAN ELEVATIONS AND DETAILS 1.3 MB
[177] CA3 - ARCH CANOPY TRIM GUTTER LIGHTING AND SHROUD DETAILS 1.3 MB
[178] CE1 - ELECTRICAL CANOPY PLANS. DETAILS. SCHEDULES 1.2 MB
[179] CS1 - DESIGN CRITERIA 8 GENERAL NOTES 1.5 MB
[180] CS2 - FOUNDATION PLAN 8 DETAILS 566.1 KB
[181] CS3 - FRAMING PLAN DETAILS 956.1 KB
[182] CS4 - DECK GUTTER DETAILS 347.8 KB