Union City/County Vehicle Shop Union, SC
New Construction
Addendum #1
(click to expand/collapse)

Name | Size | ||
A0.0-REV1 Addendum1 | 153.3 KB | ||
A2.0-REV1 Addendum1 | 437.5 KB | ||
A2.1-REV1 Addendum1 | 325.3 KB | ||
A2.2-REV1 Addendum1 | 375.4 KB | ||
A2.3-REV1 Addendum1 | 435.6 KB | ||
A3.0-REV1 Addendum1 | 297.0 KB | ||
A6.0-REV1 Addendum1 | 593.9 KB | ||
A7.0-REV1 Addendum1 | 279.6 KB | ||
A7.1-REV1 Addendum1 | 276.0 KB | ||
FlowTestInfo_INDUSTRIAL DR | 33.8 KB | ||
OpenBurningOrdinance | 62.7 KB | ||
TDS494 ProcoatUltrasealHighWearSealer | 165.1 KB | ||
_ADDENDUM 1_2025-05-15 | 543.0 KB |
Addendum #1 Rev
(click to expand/collapse)

Name | Size | ||
_ADDENDUM 1-REV-1_2025-05-23 | 552.1 KB |
Addendum #2
(click to expand/collapse)

Name | Size | ||
_ADDENDUM 2_2025-05-23 | 530.6 KB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
133419 PEMB - METAL BUILDING SYSTEMS | 591.1 KB | ||
A2.0-REV2 | 440.7 KB | ||
A7.0-REV2 | 300.0 KB | ||
A7.1-REV2 | 277.7 KB | ||
FSSS Union Repair Shop | 480.2 KB | ||
_ADDENDUM 3_2025-06-06 | 788.2 KB |
Revised Civil Plans
(click to expand/collapse)

Name | Size | ||
REV Union Fleet Maintenance - Civil Plans (1) | 8.8 MB |