RaceTrac #1556 Memphis, TN
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| American Way - Geotech Addendum - 4.21.25 | 373.3 KB | ||
| American Way - Geotech Email - Soil Cement upper 2 ft | 298.6 KB | ||
| American Way - Geotech Email - Undercut Recommendation - 4.15.25 | 299.1 KB | ||
| American Way - Geotech Report - 1.10.25 | 6.5 MB | ||
| P1556_TN_Asbestos Inspection Report_01.23.2025 | 1.6 MB | ||
| P1556_TN_Phase I II Summary Chart_07.16.2024 | 96.8 KB | ||
| P1556_TN_Site Map Boring Logs_07.16.2024 | 5.6 MB | ||
| SPB_2025_0101_TC_Mech Plumb Updates 3 | 455.9 KB | ||
| SPB_2025_0102_TC_Exterior Updates 3 | 285.2 KB | ||
| SPB_2025_0103_TC_Layout Equipment Updates 4 | 731.8 KB | ||
| SPB_2025_0104_TC_Finish Updates 3 | 596.4 KB | ||
| SPB_2025_0105_TC_Electrical Lighting Updates 3 | 969.4 KB | ||
| WGA09993-1 Calcs | 647.7 KB | ||
| WGA09993-2 Calcs | 665.8 KB | ||
| WGA09993-3 Calcs | 1.1 MB | ||
| XXXX-Lamar Ave a American Way-MV Camera Layout | 6.0 MB |

