RD Anderson Applied Tech Center Moore, SC
Additions and Renovations
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Bid Documents 0001 | 394.3 KB | ||
| Bid Documents 0002 | 1.3 MB | ||
| Bid Documents 0003 | 76.1 KB | ||
| Cover Page | 33.3 KB | ||
| Cover Page 2 | 33.6 KB | ||
| Division 01 | 21.0 MB | ||
| Division 05 | 4.9 MB | ||
| Division 06 | 1.9 MB | ||
| Division 07 | 9.8 MB | ||
| Division 08 | 8.9 MB | ||
| Division 09 | 10.5 MB | ||
| Division 10 | 6.3 MB | ||
| Division 11 | 1.9 MB | ||
| Division 12 | 1.9 MB | ||
| Division 14 | 1.0 MB | ||
| Division 21 | 2.1 MB | ||
| Division 22 | 558.6 KB | ||
| Division 23 | 2.2 MB | ||
| Division 26 | 963.1 KB | ||
| Division 27 | 1.4 MB | ||
| Division 28 | 248.6 KB | ||
| Division 31 | 1.8 MB | ||
| Division 32 | 2.4 MB | ||
| Division 33 | 1.1 MB | ||
| Geotechnical ReportC | 3.0 MB | ||
| Hazardous MaterialsA | 22.5 KB | ||
| Hazardous MaterialsB | 10.9 MB | ||
| Table of Contents | 414.3 KB | ||
| Table of Contents 0001 | 414.3 KB | ||
| Table of Contents 0002 | 65.5 KB | ||
| Table of Contents 0003 | 15.4 KB |

