Downtown Government Complex Elevator and Escala Raleigh, NC
Upgrades
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| A002 Building Code Summary | 6.2 MB | |||
| A003 Existing Building Code Decision Diagram, Notes & Legends | 268.1 KB | |||
| A101 Overall Plans Service Level S & Level 1 | 181.0 KB | |||
| A102 Overall Plans Level 2 & Level 3 | 8.8 MB | |||
| A103 Overall Plans Level 4 & Level 5 | 8.7 MB | |||
| A104 Overall Plans Level 6 & Roof | 145.2 KB | |||
| A201 Enlarged Plan - North Elevator | 353.2 KB | |||
| A202 Enlarged Plans - South And Freight Elevators | 340.8 KB | |||
| A401 Elevator Shaft Sections | 418.6 KB | |||
| A402 Lobby Elevations | 251.4 KB | |||
| A403 Enlarged Cab Plans & Details | 249.0 KB | |||
| CS Cover Sheet | 208.6 KB | |||
| E001 Electrical Symbol Legend, Fixture Schedule, And Details | 645.7 KB | |||
| E002 Electrical Risers | 591.5 KB | |||
| E003 Fire Alarm Details, Riser, And Matrix | 733.2 KB | |||
| E004 Electrical Panel Schedules | 1.2 MB | |||
| E101 Electrical Demolition Plans | 415.1 KB | |||
| E200 Electrical Overall Plan Level S | 4.5 MB | |||
| E201 Electrical Plans Elevator 5, 6 & 7 | 420.5 KB | |||
| E202 Electrical Plans Elevator 2, 3 & 4 | 414.6 KB | |||
| E203 Electrical Details And Sections | 317.8 KB |

