FSU Parking Deck East Fayetteville, NC
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Division 0 - 00000A Cover Page | 713.9 KB | ||
| Division 0 - 00000A Cover Page 2 | 65.7 KB | ||
| Division 0 - 00000B Table of Contents | 543.6 KB | ||
| Division 0 - 00000C Bid Documents | 1.2 MB | ||
| Division 0 - 00000C Bid Documents 2 | 26.4 MB | ||
| Division 0 - 00000C Bid Documents 3 | 247.2 KB | ||
| Division 1 - Multiple Sections | 4.7 MB | ||
| Division 2 - 024100 Demolition | 198.9 KB | ||
| Division 3 - Multiple Sections | 3.6 MB | ||
| Division 5 - Multiple Sections | 678.2 KB | ||
| Division 7 - Multiple Sections | 2.9 MB | ||
| Division 8 - Multiple Sections | 4.1 MB | ||
| Division 9 - Multiple Sections | 1.5 MB | ||
| Division 10 - Multiple Sections | 1.5 MB | ||
| Division 14 - 142100 Electric Traction Elevators | 683.7 KB | ||
| Division 22 - Multiple Sections | 1.4 MB | ||
| Division 23 - Multiple Sections | 945.3 KB | ||
| Division 26 - Multiple Sections | 3.5 MB | ||
| Division 27 - Multiple Sections | 557.3 KB | ||
| Division 28 - 283100 Elevator Recall Systems | 653.8 KB | ||
| Division 31 - Multiple Sections | 3.1 MB | ||
| Division 32 - Multiple Sections | 2.5 MB | ||
| Division 33 - Multiple Sections | 2.1 MB |

